Ratings after NATwA informal tournament (9 March 2024)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Patrick Barrie 2351 - 100       52 4.615
2 - Matthew Rose 2318 - 100       53 4.528
3 - Patrick Driscoll 2269 - 100       50 4.220
4 - Tim Hunt 2259 - 100       68 4.669
5 - Andy Purvis 2232 - 89       21 4.738
6 - Dave Lockwood 2146 -9 100 4 15 1973 49 3.990
7 - Andrew Garrard 2093 - 100       52 3.875
8 - Jon Mapley 2078 - 95       21 4.548
9 - Alan Dean 2068 - 100       43 4.399
10 - Harley Jones 2068 - 100       52 4.173
11 - Nick Inglis 2045 - 100       61 3.809
12 - Bob Henninge 2036 - 88       5 4.800
13 - Jonathan Lockwood 2033 - 91       12 5.042
14 RE Prabhas Pokharel 2000 *** 75 6 27.5 2294 6 4.583
15 -1 Severin Drix 1989 - 95       5 3.000
16 -1 Edward Brown 1959 - 100       49 4.401
17 - Paul Moss 1929 - 100       39 3.577
18 -2 Ferd Wulkan 1911 -21 92 7 23.5 1806 12 3.958
19 -1 Keith Seaman 1903 - 100       21 3.238
20 -1 Rick Tucker 1852 - 86       12 4.083
21 -1 Ed Green 1839 - 94       1 4.667
22 -1 Molly Birch 1838 - 93       21 3.976
23 -1 Seung Jun Rhee 1815 - 39       4 6.000
24 - Justin Heitzman 1788 - 81       5 3.500
25 - Steve Phillips 1782 - 100       30 3.000
26 - Katherine Drew 1779 - 100       44 4.239
27 +1 Sarah Knight 1752 - 98       14 3.321
28 +9 Jeff Tokman 1748 +64 86 7 25.5 1956 10 3.250
29 +1 Marg Small 1747 - 64       5 2.700
30 +1 Stew Sage 1747 - 97       5 2.300
31 +1 Sam Dernie 1715 - 93       39 4.218
32 +1 Ben Fairbairn 1713 - 86       7 5.214
33 +1 Jeremy Sauer 1712 - 75       5 3.000
34 +1 Zach Bond 1701 - 87       18 3.944
35 +3 Christian Gowers 1670 - 99       19 2.605
36 +3 Jack Murphy 1650 - 82       22 3.341
37 +3 Sophie Brawn 1647 - 100       43 3.178
38 +3 Maximilian Lockwood 1642 - 87       14 2.929
39 +3 Alexei Newton 1636 - 94       28 2.625
40 +3 Sam Clayton 1630 - 100       52 3.558
41 -5 Ben Locklen 1629 -66 83 2 2.5 796 8 2.188
42 +2 Mike Li 1629 - 52       9 3.778
43 +2 Marie Moss 1623 - 99       17 3.176
44 +2 Mike Wilkins 1612 - 54       7 4.000
45 +2 Marc Mills 1610 - 100       35 3.000
46 +2 Delia Guilbert 1602 - 81       5 3.500
47 +2 Dominic Seymour 1592 - 60       22 3.000
48 +3 Will Roberts 1569 - 62       22 2.955
49 +3 Toby Bruce 1565 - 88       23 3.239
50 +3 Tara Doherty 1564 - 70       13 3.077
51 +3 Jake Humbles 1558 - 14       1 6.000
52 +3 Wiktor Krzeminski 1554 - 35       4 3.750
53 +4 Emmy Charalambous 1541 - 61       22 3.432
54 +4 Alex Fairclough 1538 - 60       3 3.500
55 +4 Nat Riches 1536 - 29       3 4.000
56 +4 Romy Negrin 1528 - 55       11 3.818
57 +4 Chizzy Zimphango 1515 - 27       4 4.625
58 +4 Abraham Christi 1513 - 51       7 4.214
59 -9 Alexandra Lockwood-Simpson 1510 -81 68 2 4 897 5 1.800
60 +3 Jack Buckley 1505 - 63       16 2.573
61 +3 Anthony Adamson 1500 - 47       22 2.364
62 +3 Anthony Fine 1499 - 40       3 1.000
63 +3 Ishan Terrass 1495 - 34       4 2.625
64 +3 Tony Ren 1492 - 55       7 1.929
65 +3 Holly Smith 1487 - 69       20 3.050
66 +3 Tia Ribbo 1486 - 27       4 3.500
67 +3 Roisin Eglinton 1480 - 25       3 3.667
68 +3 Amey Madkaikar 1480 - 19       1 4.500
69 +3 Dylan Myler 1479 - 51       5 2.700
70 +3 Lucy Thorne 1466 - 32       4 3.750
71 +3 Riyaan Yesudian 1462 - 20       1 3.000
72 +3 Andrew Milligan 1462 - 50       3 1.667
73 +3 Hilary Bexfield 1459 - 41       7 3.714
74 +3 Thomas Buick 1458 - 17       2 2.250
75 +3 Lucy Che 1457 - 32       4 2.000
76 +3 Heloise Picolet 1457 - 32       8 2.688
77 +3 Ben Risebrow 1455 - 26       2 3.750
78 +3 Katherine Perry 1449 - 15       2 3.750
79 +3 Phoebe Tompkins 1440 - 34       6 2.583
80 +3 Natasha Holmes 1432 - 54       15 2.233
81 +3 Mia Glencrose 1432 - 12       2 3.000
82 +3 Bertie Politi 1432 - 58       66 2.657
83 +3 Michael Higham 1430 - 52       7 1.929
84 +3 Ardeel Hussain 1423 - 11       3 2.333
85 +3 Marcus O'Connor 1422 - 40       22 2.091
86 +3 Megan Vaughan 1421 - 52       8 1.438
87 +3 Maja Seremak 1419 - 24       4 3.875
88 +3 Heli Sanghavi 1410 - 18       2 3.500
89 +3 Chilli Qin 1409 - 42       7 3.286
90 +3 Justin Simpson 1409 - 48       3 2.333
91 +3 Chloe Coles-Smith 1408 - 21       2 1.750
92 +3 Maeve Dever 1406 - 9       3 1.500
93 +3 Iona Gallagher 1404 - 29       4 1.500
94 +3 Nicolette Farago 1403 - 21       2 1.000
95 +3 Matthew Simpson 1402 - 37       16 1.906
96 +3 Maeve Burton 1402 - 15       4 1.625
97 +3 Joshua Piper 1399 - 38       14 1.750
98 +3 Dean Griffin 1392 - 49       6 0.667
99 +3 Leland Xu 1390 - 29       3 1.000
100 +3 Hannah Winter 1389 - 40       10 2.617
101 +3 Ameena Miah 1384 - 17       3 2.500
102 +3 Agnes Jardin 1380 - 28       4 1.625
103 +3 Eoghan McCauley 1370 - 4       1 4.000
104 +3 Francis Kelly 1356 - 44       27 2.611
105 +3 Alex Yu 1350 - 1       1 1.000
106 +3 Duncan Cook 1349 - 3       1 1.000
107 +3 Hannah Roberts 1344 - 45       3 0.667
108 +3 Adam Smith 1336 - 46       7 0.286


Back to ETwA ratings page.