Ratings after NATwA Singles (2 December 2023)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Patrick Barrie 2359 - 100       51 4.608
2 - Matthew Rose 2321 - 100       53 4.585
3 - Patrick Driscoll 2258 - 100       51 4.235
4 - Tim Hunt 2250 - 100       68 4.787
5 - Andy Purvis 2232 - 89       21 4.738
6 - Dave Lockwood 2155 +24 100 7 39 2293 58 4.181
7 - Andrew Garrard 2119 - 100       52 3.913
8 +1 Harley Jones 2078 - 100       54 4.417
9 +1 Jon Mapley 2078 - 95       21 4.548
10 +1 Bob Henninge 2036 - 88       5 4.800
11 -3 Jonathan Lockwood 2033 -51 91 7 30.5 1924 19 5.026
12 - Nick Inglis 1992 - 100       60 3.322
13 - Severin Drix 1989 - 95       11 3.636
14 - Alan Dean 1988 - 100       44 3.686
15 - Ferd Wulkan 1932 - 88       5 4.800
16 - Paul Moss 1929 - 100       50 3.730
17 - Edward Brown 1922 - 100       47 4.074
18 - Keith Seaman 1903 - 100       21 3.238
19 RE Rick Tucker 1858 *** 82 6 27.5 2055 6 4.583
20 -1 Molly Birch 1838 - 93       21 3.976
21 -1 Steve Phillips 1832 - 99       31 2.984
22 -1 Ed Green 1829 - 93       3 2.000
23 -1 Seung Jun Rhee 1815 - 41       5 6.000
24 -1 Alasdair Grant 1813 - 72       12 3.181
25 -1 Justin Heitzman 1788 - 81       17 3.686
26 -1 Katherine Drew 1779 - 100       51 4.088
27 -1 Dannish Babar 1767 - 76       3 2.333
28 -1 Stew Sage 1753 - 97       8 3.000
29 -1 Sarah Knight 1752 - 98       14 3.321
30 -1 Nicky Collins 1750 - 24       1 3.000
31 -1 Marg Small 1747 - 64       5 2.700
32 - Ben Fairbairn 1713 - 86       7 5.214
33 - Jeremy Sauer 1712 - 75       9 3.556
34 +1 Ben Locklen 1696 -2 81 6 15 1694 11 3.091
35 -4 Jeff Tokman 1684 -32 81 3 7 1586 9 3.556
36 - Sam Dernie 1684 - 90       34 4.279
37 - Ricky Ponte 1675 - 51       6 4.333
38 - Christian Gowers 1670 - 99       19 2.605
39 - Zach Bond 1666 - 85       16 3.917
40 - Jack Murphy 1648 - 61       10 3.450
41 - Sam Clayton 1644 - 100       53 3.453
42 - Maximilian Lockwood 1642 - 87       14 2.929
43 - Sophie Brawn 1642 - 100       43 3.039
44 - Alexei Newton 1636 - 94       28 2.625
45 - Marie Moss 1623 - 99       29 3.149
46 - Marc Mills 1617 - 98       27 3.037
47 - Mike Wilkins 1612 - 54       7 4.000
48 - Tara Doherty 1611 - 43       4 4.500
49 - Delia Guilbert 1602 - 81       17 2.824
50 - Toby Bruce 1599 - 87       21 3.310
51 -17 Alexandra Lockwood-Simpson 1591 -114 69 3 5 1426 8 3.375
52 -1 Holly Smith 1584 - 65       13 3.346
53 -1 Dominic Seymour 1544 - 54       18 2.833
54 -1 Daniel Barnett 1543 - 74       2 4.500
55 -1 Alex Fairclough 1538 - 62       3 3.500
56 -1 Will Roberts 1532 - 53       18 2.833
57 -1 Romy Negrin 1528 - 57       16 3.240
58 -1 Chizzy Zimphango 1515 - 29       4 4.625
59 -1 Abraham Christi 1513 - 51       7 4.214
60 -1 Anthony Fine 1499 - 40       3 1.000
61 -1 Tony Ren 1492 - 55       7 1.929
62 -1 Riyaan Yesudian 1489 - 15       2 4.000
63 -1 Dylan Myler 1479 - 51       5 2.700
64 -1 Lucy Thorne 1479 - 19       2 5.000
65 -1 Heloise Picolet 1473 - 17       4 2.750
66 -1 Andrew Milligan 1462 - 50       3 1.667
67 -1 Hilary Bexfield 1459 - 43       7 3.714
68 -1 Ben Risebrow 1455 - 26       2 3.750
69 -1 Emmy Charalambous 1451 - 51       20 2.700
70 -1 Natasha Holmes 1445 - 62       18 2.491
71 -1 Bertie Politi 1443 - 57       57 2.743
72 -1 Agnes Jardin 1437 - 10       1 3.500
73 -1 Ameena Miah 1432 - 11       1 5.000
74 -1 Michael Higham 1430 - 52       7 1.929
75 -1 Roisin Eglinton 1427 - 20       2 3.250
76 -1 Amey Madkaikar 1427 - 15       2 1.750
77 -1 Ardeel Hussain 1423 - 13       3 2.333
78 -1 Megan Vaughan 1421 - 52       9 1.389
79 -1 Maja Seremak 1419 - 26       6 2.917
80 -1 Marcus O'Connor 1419 - 40       18 1.972
81 - Chilli Qin 1409 - 44       11 3.000
82 +17 Justin Simpson 1409 +89 48 3 7 1464 8 0.875
83 -1 Maeve Dever 1406 - 11       3 1.500
84 -1 Nicolette Farago 1403 - 21       2 1.000
85 -1 Matthew Simpson 1402 - 37       16 1.906
86 -1 Maeve Burton 1402 - 17       4 1.625
87 -1 Joshua Piper 1399 - 38       14 1.750
88 -1 Dean Griffin 1392 - 51       6 0.667
89 -1 Leland Xu 1390 - 29       3 1.000
90 -1 Anthony Adamson 1385 - 38       18 1.972
91 -1 Phoebe Tompkins 1382 - 14       2 1.500
92 -1 Francis Kelly 1377 - 51       19 2.947
93 -1 Ben Jacobson-Bell 1376 - 21       4 0.750
94 -1 Tia Ribbo 1359 - 13       2 1.000
95 -1 Gillis Lowry 1357 - 13       4 0.750
96 -1 Alex Yu 1350 - 1       1 1.000
97 -1 Hannah Winter 1349 - 4       1 1.000
98 -1 Duncan Cook 1349 - 3       1 1.000
99 -19 Hannah Roberts 1344 -72 45 3 2 874 8 1.125
100 -2 Adam Smith 1336 - 48       7 0.286


Back to ETwA ratings page.