Ratings after World Pairs 48 (27 October 2023)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Patrick Barrie 2358 - 100       48 4.708
2 - Tim Hunt 2301 - 100       59 5.017
3 - Matthew Rose 2297 +6 100 7 25 2404 39 4.423
4 - Patrick Driscoll 2234 -6 100 7 24 2126 43 4.221
5 +1 Dave Lockwood 2157 - 100       37 4.392
6 -1 Andy Purvis 2131 -28 79 7 24 2045 17 4.618
7 - Andrew Garrard 2117 - 100       33 3.879
8 - Harley Jones 2104 - 100       47 4.255
9 - Jonathan Lockwood 2085 - 84       12 5.417
10 RE Jon Mapley 2037 *** 90 7 25 2137 7 3.571
11 -1 Bob Henninge 2036 - 88       5 4.800
12 -1 Alan Dean 2027 - 100       41 3.809
13 -1 Severin Drix 1989 - 95       11 3.636
14 -1 Nick Inglis 1966 - 100       40 3.221
15 -1 Paul Moss 1942 - 100       30 3.733
16 -1 Ferd Wulkan 1932 - 88       5 4.800
17 -1 Keith Seaman 1906 - 99       7 3.357
18 -1 Edward Brown 1891 - 100       38 4.092
19 -1 Steve Phillips 1839 - 100       36 3.097
20 -1 Ed Green 1829 - 97       3 2.000
21 -1 Seung Jun Rhee 1815 - 43       5 6.000
22 -1 Alasdair Grant 1813 - 76       12 3.181
23 -1 Molly Birch 1810 - 88       18 3.278
24 -1 Justin Heitzman 1788 - 81       17 3.686
25 -1 Stew Sage 1771 - 98       16 2.813
26 -1 Dannish Babar 1767 - 80       3 2.333
27 -1 Katherine Drew 1766 - 100       44 3.886
28 -1 Nicky Collins 1750 - 28       1 3.000
29 -1 Marg Small 1747 - 64       5 2.700
30 -1 Sarah Knight 1730 - 94       10 2.500
31 -1 Jeff Tokman 1716 - 78       6 4.167
32 -1 Ben Fairbairn 1713 - 86       7 5.214
33 -1 Jeremy Sauer 1712 - 75       9 3.556
34 -1 Alexandra Lockwood-Simpson 1705 - 56       5 4.400
35 -1 Benjamin Lockwood 1697 - 66       5 3.800
36 -1 Ricky Ponte 1675 - 55       6 4.333
37 -1 Sam Dernie 1673 - 81       19 4.553
38 -1 Christian Gowers 1648 - 100       25 2.860
39 -1 Zach Bond 1645 - 81       12 4.222
40 -1 Sophie Brawn 1619 - 100       36 2.977
41 -1 Marie Moss 1617 - 100       23 3.058
42 -1 Mike Wilkins 1612 - 54       7 4.000
43 -1 Sam Clayton 1609 - 100       50 3.230
44 -1 Delia Guilbert 1602 - 81       17 2.824
45 -1 Marc Mills 1600 - 96       22 2.659
46 -1 Alexei Newton 1583 - 93       23 2.304
47 -1 Holly Smith 1579 - 53       9 3.556
48 -1 Toby Bruce 1550 - 77       16 2.875
49 -1 Daniel Barnett 1543 - 78       2 4.500
50 -1 Alex Fairclough 1538 - 66       3 3.500
51 -1 Romy Negrin 1528 - 59       16 3.240
52 -1 Chizzy Zimphango 1515 - 31       4 4.625
53 -1 Abraham Christi 1513 - 51       7 4.214
54 -1 Dominic Seymour 1509 - 22       4 3.500
55 -1 Anthony Fine 1499 - 40       3 1.000
56 -1 Will Roberts 1494 - 24       4 3.500
57 -1 Tony Ren 1492 - 55       7 1.929
58 -1 Riyaan Yesudian 1489 - 19       2 4.000
59 -1 Dylan Myler 1479 - 51       5 2.700
60 -1 Heloise Picolet 1473 - 19       4 2.750
60 -1 Anthony Adamson 1473 - 19       4 2.750
62 -1 Andrew Milligan 1462 - 50       3 1.667
63 -1 Hilary Bexfield 1459 - 47       7 3.714
64 -1 Natasha Holmes 1456 - 64       13 1.987
65 -1 Jack Murphy 1443 - 33       4 2.250
66 -1 Michael Higham 1430 - 52       7 1.929
67 -1 Bertie Politi 1427 - 61       51 2.781
68 -1 Amey Madkaikar 1427 - 19       2 1.750
69 -1 Ardeel Hussain 1423 - 15       3 2.333
70 -1 Megan Vaughan 1421 - 52       9 1.389
71 -1 Maja Seremak 1419 - 28       6 2.917
72 -1 Hannah Roberts 1416 - 44       5 1.400
73 -1 Chilli Qin 1409 - 48       11 3.000
74 -1 Maeve Dever 1406 - 13       3 1.500
75 -1 Nicolette Farago 1403 - 21       2 1.000
76 -1 Maeve Burton 1402 - 19       4 1.625
77 -1 Dean Griffin 1392 - 55       6 0.667
78 -1 Leland Xu 1390 - 29       3 1.000
79 -1 Marcus O'Connor 1378 - 19       4 1.250
80 -1 Ben Jacobson-Bell 1376 - 25       4 0.750
81 -1 Emmy Charalambous 1365 - 56       18 2.500
82 -1 Gillis Lowry 1357 - 17       4 0.750
83 -1 Adam Smith 1336 - 52       7 0.286
84 -1 Matthew Simpson 1332 - 6       2 0.000
85 -1 Justin Simpson 1320 - 37       5 0.000


Back to ETwA ratings page.