Ratings after NATwA Pairs (3 December 2022)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 - 98       37 4.365
2 - Patrick Barrie 2289 - 100       67 4.209
3 - Patrick Driscoll 2275 - 100       51 4.480
4 - Matthew Rose 2270 - 100       19 4.342
5 - Tim Hunt 2186 - 100       59 4.381
6 - Andy Purvis 2159 - 76       10 5.450
7 - Andrew Garrard 2141 - 94       22 4.750
8 - Dave Lockwood 2130 -1 99 6 26 2101 36 3.917
9 - Jon Mapley 2115 - 98       14 3.750
10 +1 Nick Inglis 2083 - 99       11 2.909
11 +1 Alan Dean 2081 - 100       59 4.229
12 +1 Severin Drix 2025 +1 98 6 25 2046 23 3.804
13 +2 Harley Jones 1969 - 100       69 3.196
14 +2 Keith Seaman 1911 - 98       7 2.643
15 +2 Paul Moss 1896 - 98       28 3.214
16 +2 Edward Brown 1848 - 100       59 4.237
17 +2 Steve Phillips 1838 - 94       31 3.323
18 +2 Ed Green 1838 - 99       17 4.088
19 +4 Jeremy Sauer 1826 +43 73 4 17 2069 11 4.818
20 +1 Dannish Babar 1819 - 79       1 6.000
21 +1 Maximilian Lockwood 1787 - 86       8 2.875
22 +2 Molly Birch 1782 - 87       24 3.396
23 +2 Stew Sage 1758 - 100       39 3.526
24 +2 Sarah Knight 1730 - 98       14 3.071
25 +2 Jeff Tokman 1716 +4 82 6 25 1735 18 3.972
26 +2 Alexei Newton 1710 - 72       20 3.425
27 +6 Justin Heitzman 1688 +55 67 4 17 1918 13 3.923
28 +2 Ben Fairbairn 1680 - 86       5 3.800
29 - Ricky Ponte 1675 -11 59 6 26 1655 10 4.400
30 +1 Sam Clayton 1647 - 88       32 3.359
31 +1 Katherine Drew 1643 - 94       37 3.095
32 +2 Noah Ziluck 1624 - 24       3 5.000
33 +2 Marc Mills 1621 - 92       37 3.230
34 +11 Delia Guilbert 1619 +54 70 4 13 1674 9 3.556
35 +1 Jordan Mathews 1615 - 89       7 3.143
36 +1 Anthony Fine 1613 - 32       4 4.250
37 +1 Alan Smith 1608 - 59       2 2.250
38 +1 Toby Proudfoot 1607 - 38       1 6.000
39 +1 Adam Zortea 1601 - 39       5 3.900
40 +1 Marie Moss 1590 - 98       25 3.120
41 +1 Christian Gowers 1590 - 98       39 2.718
42 +1 Sophie Brawn 1585 - 97       36 2.991
43 +1 Patrick Moore 1574 - 29       5 5.200
44 +2 Ellery Gopaoco 1547 - 35       4 3.875
45 +2 Daniel Barnett 1540 - 79       8 2.000
46 +2 Zach Bond 1531 - 67       7 3.143
47 +2 Sophie Sorkin 1520 - 18       1 2.000
48 +2 Jasper Agrawal 1498 - 12       2 4.500
49 +2 Toby Bruce 1496 - 70       25 2.680
50 +2 Roz Delap 1493 - 52       6 3.250
51 +2 Alex Fairclough 1481 - 64       15 2.522
52 +2 Ben Risebrow 1479 - 16       2 2.750
53 +2 Gregory Powers 1478 - 34       5 3.100
54 +2 Seung Jun Rhee 1478 - 13       2 3.500
55 +2 Fred Bertani 1470 - 37       5 2.200
56 +2 Natasha Holmes 1466 - 74       13 1.731
57 +2 Will Chappell 1460 - 12       4 2.000
58 +2 Ronan Venkat 1459 - 9       2 2.500
59 +2 Cate Moore 1457 - 5       2 3.000
60 +2 Bertie Politi 1454 - 62       19 2.316
61 +2 Arthur Santelli 1450 - 41       2 1.000
62 +2 Megan Vaughan 1447 - 50       8 2.500
63 +2 Rupert Knight 1444 - 47       8 2.125
64 +2 Joe Smith 1441 - 12       2 2.333
65 +2 Will Roberts 1439 - 12       4 1.875
66 +2 Fred Hudson 1438 - 12       3 2.000
67 +3 Aiden Foley 1416 - 11       2 3.000
68 +3 Owen Smith 1411 - 17       6 2.250
69 +3 Maja Seremak 1410 - 11       2 1.667
70 +3 Aaron Syposz 1409 - 17       3 1.333
71 +3 Cella Kove 1407 - 3       1 5.500
72 +3 Ethan Lees 1407 - 17       4 3.625
73 +3 Nick Barry 1405 - 40       5 2.800
74 +3 Dylan Myler 1397 - 48       5 1.400
75 +4 Nuria Munday 1388 - 1       1 3.000
76 +4 Madeleine Moore 1386 - 10       5 1.800
77 +4 Hiro Endo 1385 - 1       1 3.000
78 +4 Natasha Symes 1382 - 2       1 1.000
79 +4 George Heywood 1377 - 4       2 1.000
80 +4 Gideon Lewis 1377 - 1       1 2.000
81 -12 Ben Jacobson-Bell 1376 -56 29 4 3 722 9 1.611
82 +3 Emily Hampson 1374 - 22       7 1.714
83 +3 Thomas Weald 1374 - 21       7 1.571
84 +3 Holly Clarke 1373 - 1       1 3.000
85 +3 Sophie Thwaites 1371 - 1       1 2.500
86 +3 Rishi Vaidyanath 1367 - 1       1 3.000
87 +3 Leland Xu 1365 - 31       7 1.857
88 +3 Nadia Ghauri 1360 - 7       2 1.000
89 -11 Gillis Lowry 1357 -34 21 4 3 681 6 1.250
90 +2 Susannah Thompson 1355 - 1       1 1.000
91 +2 Chizzy Zimphango 1344 - 1       1 0.000
92 +2 Izzy Jarvis 1344 - 1       1 0.000


Back to ETwA ratings page.