Ratings after National Pairs (29-30 October 2022)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 - 98       51 4.539
2 - Patrick Barrie 2289 -21 100 11 46 2131 81 4.315
3 +1 Patrick Driscoll 2275 +18 100 11 60.5 2491 71 4.479
4 -1 Matthew Rose 2270 - 100       19 4.342
5 - Tim Hunt 2186 -11 100 11 51.5 2098 73 4.342
6 RE Andy Purvis 2159 *** 76 10 54.5 2266 10 5.450
7 -1 Andrew Garrard 2141 - 94       41 4.150
8 -1 Dave Lockwood 2132 - 98       30 3.833
9 -1 Jon Mapley 2115 - 98       28 4.375
10 -1 Bob Henninge 2114 - 92       8 3.313
11 - Nick Inglis 2083 - 99       31 3.301
12 -2 Alan Dean 2081 -11 100 11 51.5 1992 79 4.114
13 -1 Severin Drix 2023 - 97       17 3.676
14 -1 Ferd Wulkan 1992 - 92       8 2.625
15 - Harley Jones 1969 +9 100 11 29.5 2128 89 3.455
16 - Keith Seaman 1911 - 98       7 2.643
17 - Paul Moss 1896 - 98       28 3.214
18 - Edward Brown 1848 -21 100 11 46 1690 79 3.816
19 +4 Steve Phillips 1838 +44 94 11 38 2024 31 3.323
20 -1 Ed Green 1838 - 99       17 4.088
21 -1 Dannish Babar 1819 - 79       1 6.000
22 +3 Maximilian Lockwood 1787 - 86       8 2.875
23 +3 Jeremy Sauer 1784 - 69       7 5.143
24 +3 Molly Birch 1782 +4 87 11 34.5 1792 24 3.396
25 -3 Stew Sage 1758 -47 100 10 25 1355 45 3.500
26 -2 Sarah Knight 1730 -63 98 10 25 1343 34 3.348
27 +1 Jeff Tokman 1713 - 78       12 3.875
28 +1 Alexei Newton 1710 - 72       23 3.239
29 +1 Ricky Ponte 1686 - 37       4 4.500
30 +1 Ben Fairbairn 1680 - 86       5 3.800
31 +2 Sam Clayton 1647 -7 88 11 29.5 1629 32 3.359
32 +2 Katherine Drew 1643 +2 94 11 34.5 1655 55 2.773
33 +2 Justin Heitzman 1633 - 61       9 3.778
34 +2 Noah Ziluck 1624 - 24       3 5.000
35 +4 Marc Mills 1621 +13 92 9 21.5 1708 39 3.244
36 +1 Jordan Mathews 1615 - 89       7 3.143
37 +1 Anthony Fine 1613 - 32       4 4.250
38 +2 Alan Smith 1608 - 59       2 2.250
39 +2 Toby Proudfoot 1607 - 38       5 4.400
40 +2 Adam Zortea 1601 - 39       5 3.900
41 +2 Marie Moss 1590 - 98       25 3.120
42 +6 Christian Gowers 1590 +31 98 11 38 1788 53 2.443
43 +1 Sophie Brawn 1585 -3 97 11 29.5 1563 42 3.028
44 +1 Patrick Moore 1574 - 29       5 5.200
45 +2 Delia Guilbert 1565 - 45       5 3.800
46 +3 Ellery Gopaoco 1547 - 35       4 3.875
47 +3 Daniel Barnett 1540 - 79       8 2.000
48 +3 Zach Bond 1531 - 67       8 3.500
49 +3 Sophie Sorkin 1520 - 18       1 2.000
50 +3 Jasper Agrawal 1498 - 12       2 4.500
51 +11 Toby Bruce 1496 +37 70 9 21.5 1559 25 2.680
52 +2 Roz Delap 1493 - 52       6 3.250
53 +2 Alex Fairclough 1481 - 64       19 2.544
54 +2 Ben Risebrow 1479 - 16       2 2.750
55 +2 Gregory Powers 1478 - 34       5 3.100
56 +2 Seung Jun Rhee 1478 - 13       2 3.500
57 +2 Fred Bertani 1470 - 37       5 2.200
58 +2 Natasha Holmes 1466 - 74       27 1.611
59 +2 Will Chappell 1460 - 12       4 2.000
60 +3 Ronan Venkat 1459 - 9       2 2.500
61 +3 Cate Moore 1457 - 5       2 3.000
62 +32 Bertie Politi 1454 +98 62 11 29.5 1525 19 2.316
63 +2 Arthur Santelli 1450 - 41       2 1.000
64 +2 Megan Vaughan 1447 - 50       8 2.500
65 +2 Rupert Knight 1444 - 47       8 2.125
66 +2 Joe Smith 1441 - 12       2 2.333
67 +2 Will Roberts 1439 - 12       4 1.875
68 +2 Fred Hudson 1438 - 12       3 2.000
69 +2 Ben Jacobson-Bell 1432 - 28       5 2.300
70 +2 Aiden Foley 1416 - 11       2 3.000
71 +2 Owen Smith 1411 - 17       6 2.250
72 +2 Maja Seremak 1410 - 11       2 1.667
73 +2 Aaron Syposz 1409 - 17       3 1.333
74 +2 Cella Kove 1407 - 3       1 5.500
75 +2 Ethan Lees 1407 - 17       4 3.625
76 +2 Nick Barry 1405 - 40       5 2.800
77 +2 Dylan Myler 1397 - 48       5 1.400
78 +2 Gillis Lowry 1391 - 10       2 2.250
79 +2 Nuria Munday 1388 - 1       1 3.000
80 +2 Madeleine Moore 1386 - 10       5 1.800
81 +2 Hiro Endo 1385 - 1       1 3.000
82 +2 Natasha Symes 1382 - 2       1 1.000
83 +2 George Heywood 1377 - 4       2 1.000
84 +2 Gideon Lewis 1377 - 1       1 2.000
85 +2 Emily Hampson 1374 - 22       7 1.714
86 +2 Thomas Weald 1374 - 21       7 1.571
87 +2 Holly Clarke 1373 - 1       1 3.000
88 +2 Sophie Thwaites 1371 - 1       1 2.500
89 +2 Rishi Vaidyanath 1367 - 1       1 3.000
90 +2 Leland Xu 1365 - 31       7 1.857
91 +2 Nadia Ghauri 1360 - 7       2 1.000
92 +3 Susannah Thompson 1355 - 1       1 1.000
93 +3 Chizzy Zimphango 1344 - 1       1 0.000
94 +3 Izzy Jarvis 1344 - 1       1 0.000


Back to ETwA ratings page.