Ratings after Teams of Four (20 August 2022)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 - 100       58 4.405
2 - Patrick Barrie 2310 - 100       77 4.266
3 - Matthew Rose 2296 - 99       14 4.750
4 - Patrick Driscoll 2273 +9 100 6 28 2392 55 4.355
5 +2 Tim Hunt 2185 +61 100 6 37.5 2987 74 4.182
6 -1 Andrew Garrard 2141 - 98       41 4.150
7 -1 Dave Lockwood 2132 - 100       30 3.833
8 - Jon Mapley 2115 - 100       28 4.375
9 - Bob Henninge 2114 - 96       8 3.313
10 - Alan Dean 2101 -9 100 6 27.5 1985 79 4.019
11 - Nick Inglis 2094 - 98       26 3.474
12 - Severin Drix 2023 - 99       17 3.676
13 - Ferd Wulkan 1992 - 96       8 2.625
14 - Alan Harper 1961 - 76       14 4.357
15 - Harley Jones 1916 -12 100 6 17 1746 73 3.534
16 - Keith Seaman 1911 - 100       22 3.227
17 - Paul Moss 1896 - 100       28 3.214
18 - Edward Brown 1884 -10 100 6 28 1759 63 3.770
19 +11 Ed Green 1838 +70 99 6 37 2603 17 4.088
20 +5 Stew Sage 1830 +24 100 6 26.5 2156 30 3.883
21 +2 Dannish Babar 1819 - 83       1 6.000
22 +2 Rupert Wilson 1810 - 90       22 3.136
23 +3 Steve Phillips 1795 - 91       20 3.250
24 +3 Sarah Knight 1794 - 98       24 3.701
25 +3 Maximilian Lockwood 1787 - 88       8 2.875
26 +3 Jeremy Sauer 1784 - 73       7 5.143
27 -8 Molly Birch 1779 -108 80 6 11.5 1317 13 3.615
28 +3 Jeff Tokman 1713 - 80       12 3.875
29 +34 Alexei Newton 1710 +220 72 6 27.5 2118 23 3.239
30 +2 Ricky Ponte 1686 - 39       4 4.500
31 +4 Phil Buckham-Bonnett 1661 - 96       14 2.798
32 +4 Sam Clayton 1654 - 82       21 3.714
33 +4 Justin Heitzman 1633 - 63       9 3.778
34 +5 Noah Ziluck 1624 - 26       3 5.000
35 +5 Jordan Mathews 1615 - 93       7 3.143
36 +5 Anthony Fine 1613 - 34       4 4.250
37 +13 Marc Mills 1608 +33 89 6 23 1791 30 3.500
38 +4 Alan Smith 1608 - 61       2 2.250
39 +4 Toby Proudfoot 1607 - 42       5 4.400
40 +5 Adam Zortea 1601 - 41       5 3.900
41 +7 Marie Moss 1590 - 100       25 3.120
42 +2 Sophie Brawn 1588 -17 95 6 14.5 1429 31 3.151
43 +6 Daniel Barnett 1577 - 75       3 1.333
44 +7 Patrick Moore 1574 - 33       5 5.200
45 +7 Tony Ren 1571 - 54       6 2.250
46 +7 Delia Guilbert 1565 - 47       5 3.800
47 +7 Christian Gowers 1559 - 96       42 2.179
48 -1 Katherine Drew 1551 -43 89 6 12.5 1304 39 2.513
49 +6 Ellery Gopaoco 1547 - 39       4 3.875
50 +6 Zach Bond 1531 - 71       8 3.500
51 +8 Sophie Sorkin 1520 - 22       1 2.000
52 +9 Jasper Agrawal 1498 - 16       2 4.500
53 +9 Roz Delap 1493 - 54       6 3.250
54 +3 Alex Fairclough 1481 -48 64 6 10 1259 19 2.544
55 +10 Ben Risebrow 1479 - 20       2 2.750
56 +10 Gregory Powers 1478 - 36       5 3.100
57 +10 Seung Jun Rhee 1478 - 17       2 3.500
58 +11 Fred Bertani 1470 - 41       5 2.200
59 +11 Natasha Holmes 1466 - 76       27 1.611
60 +12 Will Chappell 1460 - 16       4 2.000
61 -15 Toby Bruce 1459 -136 65 6 11.5 1026 16 2.844
62 +11 Ronan Venkat 1459 - 13       2 2.500
63 +11 Cate Moore 1457 - 9       2 3.000
64 +11 Arthur Santelli 1450 - 45       2 1.000
65 -1 Megan Vaughan 1447 -39 50 6 14 1372 8 2.500
66 -8 Rupert Knight 1444 -82 47 6 10 1256 8 2.125
67 +9 Joe Smith 1441 - 16       2 2.333
68 +9 Will Roberts 1439 - 16       4 1.875
69 +9 Fred Hudson 1438 - 16       3 2.000
70 +10 Ben Jacobson-Bell 1432 - 30       5 2.300
71 +12 Aiden Foley 1416 - 15       2 3.000
72 +12 Owen Smith 1411 - 21       6 2.250
73 +12 Maja Seremak 1410 - 15       2 1.667
74 +12 Aaron Syposz 1409 - 21       3 1.333
75 +12 Cella Kove 1407 - 5       1 5.500
76 +12 Ethan Lees 1407 - 21       4 3.625
77 +12 Nick Barry 1405 - 44       5 2.800
78 +12 Dylan Myler 1397 - 52       5 1.400
79 +12 Gillis Lowry 1391 - 12       2 2.250
80 +12 Nuria Munday 1388 - 3       1 3.000
81 +12 Madeleine Moore 1386 - 14       5 1.800
82 +12 Hiro Endo 1385 - 4       1 3.000
83 +13 Natasha Symes 1382 - 6       1 1.000
84 +13 George Heywood 1377 - 8       2 1.000
85 +13 Gideon Lewis 1377 - 1       1 2.000
86 +13 Emily Hampson 1374 - 26       7 1.714
87 +13 Thomas Weald 1374 - 25       7 1.571
88 +13 Holly Clarke 1373 - 2       1 3.000
89 +13 Sophie Thwaites 1371 - 2       1 2.500
90 +14 Rishi Vaidyanath 1367 - 2       1 3.000
91 +14 Leland Xu 1365 - 33       7 1.857
92 +16 Nadia Ghauri 1360 - 11       2 1.000
93 +16 Bertie Politi 1357 - 44       8 1.813
94 +16 Susannah Thompson 1355 - 5       1 1.000
95 +16 Chizzy Zimphango 1344 - 1       1 0.000
96 +16 Izzy Jarvis 1344 - 4       1 0.000
97 +16 Adam Wolowczyk 1336 - 13       2 0.500


Back to ETwA ratings page.