Ratings after World Pairs 46 (22 April 2022)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Patrick Barrie 2362 +19 100 7 25 2596 92 4.359
2 - Larry Kahn 2293 -19 100 7 24 2059 75 4.138
3 - Matthew Rose 2256 - 91       7 3.143
4 - Patrick Driscoll 2243 - 100       61 4.331
5 - Jon Mapley 2150 - 96       28 4.643
6 - Andrew Garrard 2141 - 100       50 4.167
7 +1 Alan Dean 2130 - 100       106 4.226
8 -1 Dave Lockwood 2118 -19 100 7 24 1883 53 3.912
9 - Bob Henninge 2114 - 100       18 3.287
10 - Tim Hunt 2108 - 100       79 3.992
11 - Nick Inglis 2094 - 100       55 3.661
12 - Severin Drix 2037 - 100       23 3.978
13 - Ferd Wulkan 1992 - 100       19 2.956
14 - Paul Moss 1962 - 100       42 3.750
15 - Alan Harper 1961 - 80       14 4.357
16 - Keith Seaman 1927 - 100       41 3.325
17 +1 Harley Jones 1900 +19 100 7 25 2134 86 3.543
18 -1 Molly Birch 1887 - 75       7 5.071
19 - MP Rouse 1877 - 37       1 6.000
20 - Graham Hancock 1852 - 81       5 3.800
21 - Edward Brown 1845 - 100       62 3.387
22 - Dave Smith 1836 - 77       3 3.000
23 - Dannish Babar 1819 - 85       10 3.500
24 - Rupert Wilson 1810 - 94       22 3.136
25 - Steve Phillips 1795 - 78       10 3.550
26 - Sarah Knight 1794 - 100       49 3.486
27 - Jeremy Sauer 1784 - 77       14 4.571
28 - Stew Sage 1782 - 100       27 3.623
29 - Ed Green 1768 - 98       21 2.976
30 - Jeff Tokman 1705 - 78       7 4.000
31 - Christine Barrie 1684 - 52       1 3.000
32 - Maximilian Lockwood 1673 - 74       7 1.714
33 - Ben Fairbairn 1668 - 90       12 2.958
34 - Phil Buckham-Bonnett 1661 - 100       36 3.102
35 - Mac McAvoy 1630 - 76       10 1.650
36 - Justin Heitzman 1622 - 56       8 4.250
37 - Jordan Mathews 1615 - 97       18 2.222
38 - Marc Mills 1612 - 84       29 3.207
39 - Sam Clayton 1609 - 64       10 3.050
40 - Toby Proudfoot 1607 - 46       5 4.400
41 - Sophie Brawn 1606 - 94       39 3.402
42 - Toby Bruce 1596 - 68       10 3.400
43 - Christian Gowers 1592 - 91       41 2.402
44 - Marie Moss 1584 - 100       37 3.063
45 - Daniel Barnett 1577 - 79       3 1.333
46 - Patrick Moore 1574 - 37       5 5.200
47 - Tony Ren 1571 - 58       6 2.250
48 - Ellery Gopaoco 1547 - 43       4 3.875
49 - Katherine Drew 1536 - 83       56 2.643
50 - Zach Bond 1531 - 73       8 3.500
51 - Alex Fairclough 1529 - 65       13 2.949
52 - Rupert Knight 1526 - 33       2 3.500
53 - Natasha Holmes 1525 - 86       34 2.299
54 - Sophie Sorkin 1520 - 24       1 2.000
55 - Steve Harbron 1502 - 65       5 3.000
56 - Jasper Agrawal 1498 - 20       2 4.500
57 - Megan Vaughan 1486 - 29       2 3.000
58 - Andy Suggitt 1481 - 49       10 2.950
59 - Ben Risebrow 1479 - 22       2 2.750
60 - Seung Jun Rhee 1478 - 19       2 3.500
61 - Greg Melia 1477 - 53       8 2.563
62 - Fred Bertani 1470 - 43       5 2.200
63 - Anne Everett 1464 - 15       2 5.500
64 - Will Chappell 1460 - 20       4 2.000
65 - Ronan Venkat 1459 - 17       2 2.500
66 - Cate Moore 1457 - 13       2 3.000
67 - Arthur Santelli 1450 - 49       6 3.500
68 - Joe Smith 1441 - 18       2 2.333
69 - Will Roberts 1439 - 20       4 1.875
70 - Fred Hudson 1438 - 20       3 2.000
71 - Michael Kassabov 1433 - 41       6 3.167
72 - Alex Whitehead 1417 - 1       1 5.000
73 - Kristen Tauer 1416 - 25       3 3.167
74 - Aiden Foley 1416 - 19       3 3.000
75 - Owen Smith 1411 - 25       6 2.250
76 - Maja Seremak 1410 - 17       2 1.667
77 - Aaron Syposz 1409 - 23       3 1.333
78 - Bertie Politi 1409 - 20       2 2.500
79 - Ethan Lees 1407 - 25       4 3.625
80 - Nick Barry 1405 - 48       13 3.115
81 - Dylan Myler 1397 - 56       15 2.200
82 - Nuria Munday 1388 - 5       1 3.000
83 - Madeleine Moore 1386 - 18       5 1.800
84 - Hiro Endo 1385 - 6       1 3.000
85 - James Taylor 1384 - 33       3 2.333
86 - Natasha Symes 1382 - 8       1 1.000
87 - George Heywood 1377 - 12       2 1.000
88 - Gideon Lewis 1377 - 2       1 2.000
89 - Emily Hampson 1374 - 30       7 1.714
90 - Thomas Weald 1374 - 29       7 1.571
91 - Holly Clarke 1373 - 4       1 3.000
92 - Sophie Thwaites 1371 - 4       1 2.500
93 - Josie Monaghan 1367 - 15       2 1.500
94 - Nadia Testut 1365 - 1       1 2.000
95 - Patrick Yuan 1363 - 1       1 1.000
96 - Leland Xu 1363 - 36       4 1.750
97 - Susan Ellicott 1362 - 1       1 2.000
98 - Nadia Ghauri 1360 - 15       2 1.000
99 - Susannah Thompson 1355 - 7       1 1.000
100 - Alexei Newton 1348 - 33       9 1.667
101 - Chizzy Zimphango 1344 - 3       1 0.000
102 - Izzy Jarvis 1344 - 6       1 0.000
103 - Adam Wolowczyk 1336 - 17       2 0.500


Back to ETwA ratings page.