Ratings after World Singles 71 (18 October 2019)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2312 -11 100 7 24 2250 62 4.352
2 +1 Patrick Barrie 2275 +11 100 7 25 2337 72 4.032
3 -1 Patrick Driscoll 2275 - 100       51 4.533
4 - Matthew Rose 2256 - 100       18 3.917
5 - Alan Dean 2194 - 100       92 4.337
6 - Jon Mapley 2138 - 93       14 4.286
7 - Bob Henninge 2125 - 100       25 3.647
8 - Tim Hunt 2113 - 100       65 3.928
9 - Nick Inglis 2096 - 100       58 3.897
10 - Dave Lockwood 2094 - 100       58 3.971
11 - Andrew Garrard 2063 - 100       38 3.890
12 - Ed Wynn 2059 - 51       2 5.250
13 - Severin Drix 2031 - 99       29 3.603
14 - Ferd Wulkan 2000 - 100       28 3.577
15 - Paul Moss 1985 - 100       37 3.766
16 - Jon Lockwood 1950 - 90       10 3.600
17 - Keith Seaman 1927 - 100       41 3.325
18 - Geoff Thorpe 1895 - 97       23 3.652
19 - MP Rouse 1877 - 42       1 6.000
20 - Harley Jones 1872 - 100       69 3.674
21 - Graham Hancock 1852 - 81       5 3.800
22 - Dave Smith 1836 - 77       3 3.000
23 - Ed Green 1805 - 100       23 2.739
24 - Dannish Babar 1801 - 86       9 3.222
25 - Rupert Wilson 1798 - 93       17 2.882
26 - Sarah Knight 1754 - 100       46 3.406
27 - Steve Phillips 1747 - 74       11 2.318
28 - Edward Brown 1747 - 97       46 2.986
29 - Rick Tucker 1738 - 85       7 2.571
30 - Stew Sage 1709 - 100       30 2.511
31 - Christine Barrie 1684 - 54       1 3.000
32 - Maximilian Lockwood 1673 - 83       7 1.714
33 - Phil Buckham-Bonnett 1672 - 100       30 2.800
34 - Ben Fairbairn 1668 - 90       12 2.958
35 - Jeff Tokman 1656 - 76       7 2.000
36 - Jeremy Sauer 1655 - 63       7 4.000
37 - Gabby Watson 1634 - 36       1 5.000
38 - Arthur Santelli 1632 - 57       9 4.056
39 - Natasha Holmes 1630 - 77       12 3.722
40 - Mac McAvoy 1630 - 81       17 1.882
41 - Jordan Mathews 1620 - 100       26 1.942
42 - Christian Gowers 1620 - 74       13 2.987
43 - Daniel Barnett 1606 - 84       1 1.000
44 - Molly Birch 1601 - 72       14 3.357
45 - Marie Moss 1600 - 100       28 3.065
46 - Sophie Brawn 1593 - 84       22 3.023
47 - Zach Bond 1588 - 68       3 3.667
48 - Katherine Drew 1534 - 84       50 2.700
49 - Sophie Sorkin 1522 - 35       2 2.500
50 - Justin Heitzman 1520 - 39       5 3.800
51 - Dylan Myler 1514 - 69       15 2.833
52 +1 Steve Harbron 1502 - 65       5 3.000
53 +1 Ryan Cunningham 1497 - 18       3 3.667
54 +1 Tilden Chao 1486 - 11       2 4.000
55 +1 Andy Suggitt 1481 - 58       10 2.950
56 +1 Greg Melia 1477 - 54       8 2.563
57 +1 Nick Barry 1468 - 45       8 3.313
58 +1 Anne Everett 1464 - 17       2 5.500
59 +1 Daniel Baryshnikov 1456 - 31       3 2.833
60 +1 Michael Higham 1453 - 69       17 3.000
61 +1 Rupert Knight 1452 - 32       4 2.000
62 +1 Marc Mills 1450 - 56       10 2.550
63 +1 Diana Paulding 1450 - 11       2 3.000
64 +1 Anthony Fine 1444 - 16       2 3.500
65 +1 Michael Kassabov 1433 - 45       11 3.227
66 +1 Jake Humbles 1429 - 10       1 1.000
67 +1 Alex Whitehead 1417 - 5       1 5.000
68 +1 Kristen Tauer 1416 - 30       3 3.167
69 +2 Leland Xu 1405 - 37       4 2.250
70 +2 Robert Sizer 1402 - 13       2 2.000
71 +2 Alex Rispo Constantinou 1393 - 5       1 1.000
72 +2 Aiden Foley 1390 - 4       1 3.000
73 +2 James Taylor 1384 - 35       3 2.333
74 +2 Ethan Lees 1382 - 14       2 1.250
75 +2 Marcus Macklin 1374 - 1       1 2.333
76 +2 Josie Monaghan 1367 - 17       2 1.500
77 +2 Nadia Testut 1365 - 2       1 2.000
78 +2 Patrick Yuan 1363 - 5       1 1.000
79 +2 Susan Ellicott 1362 - 7       1 2.000
80 +2 Megan Vaughan 1361 - 22       2 1.000


Back to the ETwA ratings page.