Top ratings ever achieved
Rating Date
1. Andy Purvis 2538 Jan 2005
2. Larry Kahn 2512 Nov 1986
3. Patrick Barrie 2497 Jul 1999
4. Geoff Myers 2493 Oct 2003
5. Alan Dean 2462 Nov 1985 (or 2414 Jan 1987)
6. Dave Lockwood 2452 Dec 1985 (or 2431 Nov 1989)
7. Matthew Rose 2440 Jul 2000
8. Mike Surridge 2409 Oct 1986
9. Matt Fayers 2397 Apr 2007
10. Jon Mapley 2375 May 1987
11. Charles Relle 2367 Nov 1985 (or 2293 Mar 2007)
12. Arye Gittelman 2355 Nov 1985 (or 2344 Aug 1993)
13. Richard Moore 2352 Jan 2005
Note: The ratings only started in October 1985 and hadn't really settled
down for the first few tournaments. This is the reason for "alternative"
values in the table for Alan, Dave, Charles and Arye.