Points Per Game of top players


All Time PPG (up to 13 April 2016)

(for players with >50 games)
                    Games    PPG
1.  Larry Kahn      1780    4.725
2.  Arye Gittelman    95    4.605
3.  Geoff Myers      943    4.463
4.  Mike Surridge    449    4.425
5.  Andy Purvis     1378    4.388
6.  Patrick Barrie  2264    4.358
7.  Matthew Rose    1305    4.323
8.  Jon Mapley      1202    4.318
9.  Dave Lockwood   1411    4.297
10. Richard Moore    828    4.296
11. Charles Relle   1924    4.176
12. Alan Dean       1877    4.171
13. Matt Fayers     1161    4.136
14. Tim Hedger       422    4.018


PPG between 1 January 2011 and 13 April 2016

(for players with >25 games in that period)
                    Games    PPG

1.  Patrick Barrie   247    4.829
2.  Larry Kahn	     287    4.569
3.  Matthew Rose     185    4.378
4.  Alan Harper      197    4.367
5.  Alan Dean        310    4.268
6.  Matt Fayers      123    4.233
7.  Andy Purvis       86    4.233
8.  Patrick Driscoll 215    4.186 
9.  Jon Mapley        35    4.129
10. Steve Welch       32    4.089
11. Nick Inglis      170    4.065
12. Charles Relle    233    4.061

Back to the ETwA ratings page. info