Ratings after National Pairs (19-20 October 2019)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 +1 Patrick Barrie 2320 +45 100 14 67.5 2601 86 4.161
2 -1 Larry Kahn 2319 +7 100 14 70 2370 76 4.471
3 - Patrick Driscoll 2271 -4 100 14 61 2221 65 4.495
4 - Matthew Rose 2256 - 98       18 3.917
5 - Alan Dean 2172 -22 100 14 58.5 2038 106 4.316
6 - Jon Mapley 2150 +12 96 14 70 2195 28 4.643
7 - Bob Henninge 2125 - 100       25 3.647
8 +1 Nick Inglis 2116 +20 100 14 51.333 2244 72 3.852
9 +1 Dave Lockwood 2094 - 100       58 3.971
10 -2 Tim Hunt 2091 -22 100 14 58.5 1957 79 3.973
11 +1 Ed Wynn 2059 - 47       2 5.250
12 -1 Andrew Garrard 2053 -11 100 13 37.667 1981 51 3.637
13 - Severin Drix 2031 - 99       29 3.603
14 - Ferd Wulkan 2000 - 100       28 3.577
15 - Paul Moss 1985 - 100       37 3.766
16 RE Alan Harper 1961 *** 80 14 61 1936 14 4.357
17 -1 Jon Lockwood 1950 - 85       10 3.600
18 -1 Keith Seaman 1927 - 100       41 3.325
19 +1 Harley Jones 1916 +45 100 14 67.5 2197 83 3.867
20 -2 Geoff Thorpe 1895 - 94       23 3.652
21 -2 MP Rouse 1877 - 42       1 6.000
22 -1 Graham Hancock 1852 - 81       5 3.800
23 -1 Dave Smith 1836 - 77       3 3.000
24 -1 Ed Green 1805 - 98       23 2.739
25 -1 Dannish Babar 1801 - 86       9 3.222
26 -1 Rupert Wilson 1798 - 93       17 2.882
27 -1 Sarah Knight 1774 +20 100 14 51.333 1902 60 3.467
28 -1 Steve Phillips 1747 - 69       11 2.318
29 - Rick Tucker 1738 - 82       7 2.571
30 -2 Edward Brown 1721 -26 98 14 23.5 1535 60 2.681
31 -1 Stew Sage 1709 - 100       30 2.511
32 -1 Christine Barrie 1684 - 54       1 3.000
33 -1 Maximilian Lockwood 1673 - 81       7 1.714
34 - Ben Fairbairn 1668 - 90       12 2.958
35 -2 Phil Buckham-Bonnett 1661 -10 100 14 39.167 1600 44 2.799
36 -1 Jeff Tokman 1656 - 72       7 2.000
37 -1 Jeremy Sauer 1655 - 63       7 4.000
38 -1 Gabby Watson 1634 - 32       1 5.000
39 -1 Arthur Santelli 1632 - 57       9 4.056
40 - Mac McAvoy 1630 - 81       17 1.882
41 - Jordan Mathews 1620 - 100       26 1.942
42 -3 Natasha Holmes 1608 -22 85 14 21 1561 26 2.526
43 - Daniel Barnett 1606 - 80       1 1.000
44 - Molly Birch 1601 - 69       14 3.357
45 - Marie Moss 1600 - 100       28 3.065
46 - Sophie Brawn 1593 - 84       22 3.023
47 - Zach Bond 1588 - 64       3 3.667
48 -6 Christian Gowers 1537 -83 83 14 23.5 1407 27 2.309
49 - Sophie Sorkin 1522 - 31       2 2.500
50 - Justin Heitzman 1520 - 39       5 3.800
51 -3 Katherine Drew 1518 -16 84 14 21 1465 64 2.438
52 -1 Dylan Myler 1514 - 69       15 2.833
53 -1 Steve Harbron 1502 - 65       5 3.000
54 -1 Ryan Cunningham 1497 - 16       3 3.667
55 -1 Tilden Chao 1486 - 8       2 4.000
56 -1 Andy Suggitt 1481 - 56       10 2.950
57 -1 Greg Melia 1477 - 54       8 2.563
58 -1 Nick Barry 1468 - 45       8 3.313
59 -1 Anne Everett 1464 - 17       2 5.500
60 -1 Daniel Baryshnikov 1456 - 27       3 2.833
61 -1 Michael Higham 1453 - 66       17 3.000
62 -1 Rupert Knight 1452 - 28       4 2.000
63 -1 Marc Mills 1450 - 56       10 2.550
64 -1 Diana Paulding 1450 - 7       2 3.000
65 -1 Anthony Fine 1444 - 13       2 3.500
66 -1 Michael Kassabov 1433 - 45       11 3.227
67 -1 Jake Humbles 1429 - 6       1 1.000
68 -1 Alex Whitehead 1417 - 5       1 5.000
69 -1 Kristen Tauer 1416 - 30       3 3.167
70 -1 Leland Xu 1405 - 35       4 2.250
71 -1 Robert Sizer 1402 - 9       2 2.000
72 -1 Alex Rispo Constantinou 1393 - 1       1 1.000
73 -1 Aiden Foley 1390 - 4       1 3.000
74 -1 James Taylor 1384 - 35       3 2.333
75 -1 Ethan Lees 1382 - 10       2 1.250
76 -1 Marcus Macklin 1374 - 1       1 2.333
77 -1 Josie Monaghan 1367 - 17       2 1.500
78 -1 Nadia Testut 1365 - 2       1 2.000
79 -1 Patrick Yuan 1363 - 5       1 1.000
80 -1 Susan Ellicott 1362 - 5       1 2.000
81 -1 Megan Vaughan 1361 - 18       2 1.000


Back to the ETwA ratings page.