Ratings after Exmouth Open part 2 (4-6 October 2019)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 - 100       55 4.470
2 - Patrick Driscoll 2275 - 100       51 4.533
3 - Patrick Barrie 2264 - 100       65 4.082
4 - Matthew Rose 2256 - 100       18 3.917
5 - Alan Dean 2194 -4 100 16 64 2174 113 4.296
6 - Jon Mapley 2138 - 93       14 4.286
7 +1 Bob Henninge 2125 - 100       25 3.647
8 -1 Tim Hunt 2113 -22 100 17 63 2019 81 4.140
9 - Nick Inglis 2096 - 100       58 3.897
10 - Dave Lockwood 2094 - 100       58 3.971
11 - Andrew Garrard 2063 - 100       38 3.890
12 - Ed Wynn 2059 - 51       2 5.250
13 - Severin Drix 2031 - 99       29 3.603
14 - Ferd Wulkan 2000 - 100       28 3.577
15 - Paul Moss 1985 - 100       59 3.412
16 - Jon Lockwood 1950 - 90       10 3.600
17 - Keith Seaman 1927 +20 100 15 52.5 2025 59 3.540
18 - Geoff Thorpe 1895 - 97       41 3.585
19 - MP Rouse 1877 - 42       1 6.000
20 - Harley Jones 1872 - 100       69 3.674
21 - Graham Hancock 1852 - 81       5 3.800
22 - Dave Smith 1836 - 77       3 3.000
23 - Ed Green 1805 - 100       23 2.739
24 - Dannish Babar 1801 - 86       9 3.222
25 RE Rupert Wilson 1798 *** 93 17 49 1844 17 2.882
26 -1 Sarah Knight 1754 - 100       46 3.406
27 -1 Steve Phillips 1747 - 74       11 2.318
28 -1 Edward Brown 1747 - 97       46 2.986
29 -1 Rick Tucker 1738 - 85       7 2.571
30 -1 Stew Sage 1709 - 100       30 2.511
31 -1 Christine Barrie 1684 - 54       1 3.000
32 -1 Maximilian Lockwood 1673 - 83       7 1.714
33 -1 Phil Buckham-Bonnett 1672 - 100       30 2.800
34 -1 Ben Fairbairn 1668 - 90       12 2.958
35 -1 Jeff Tokman 1656 - 76       7 2.000
36 -1 Jeremy Sauer 1655 - 63       7 4.000
37 -1 Gabby Watson 1634 - 36       1 5.000
38 -1 Arthur Santelli 1632 - 57       9 4.056
39 -1 Natasha Holmes 1630 - 77       12 3.722
40 -1 Mac McAvoy 1630 - 81       17 1.882
41 -1 Jordan Mathews 1620 - 100       26 1.942
42 -1 Christian Gowers 1620 - 74       13 2.987
43 -1 Daniel Barnett 1606 - 84       1 1.000
44 -1 Molly Birch 1601 - 72       14 3.357
45 -1 Marie Moss 1600 - 100       49 2.884
46 -1 Sophie Brawn 1593 - 84       22 3.023
47 -1 Zach Bond 1588 - 68       3 3.667
48 -1 Katherine Drew 1534 - 84       50 2.700
49 -1 Sophie Sorkin 1522 - 35       2 2.500
50 -1 Justin Heitzman 1520 - 39       5 3.800
51 -1 Dylan Myler 1514 - 69       15 2.833
52 -1 Xu Hanxi 1511 - 48       7 2.429
53 -1 Steve Harbron 1502 - 65       5 3.000
54 -1 Ryan Cunningham 1497 - 18       3 3.667
55 -1 Tilden Chao 1486 - 11       2 4.000
56 -1 Andy Suggitt 1481 - 58       10 2.950
57 -1 Greg Melia 1477 - 54       8 2.563
58 -1 Nick Barry 1468 - 45       8 3.313
59 -1 Anne Everett 1464 - 17       2 5.500
60 -1 Daniel Baryshnikov 1456 - 31       3 2.833
61 -1 Michael Higham 1453 - 69       17 3.000
62 -1 Rupert Knight 1452 - 32       4 2.000
63 -1 Marc Mills 1450 - 56       10 2.550
64 -1 Diana Paulding 1450 - 11       2 3.000
65 -1 Anthony Fine 1444 - 16       2 3.500
66 -1 Michael Kassabov 1433 - 45       11 3.227
67 -1 Jake Humbles 1429 - 10       1 1.000
68 -1 Alex Whitehead 1417 - 5       1 5.000
69 -1 Kristen Tauer 1416 - 30       3 3.167
70 -1 Kittipot Lertkovit 1414 - 33       7 2.500
71 -1 Leland Xu 1405 - 37       4 2.250
72 -1 Robert Sizer 1402 - 13       2 2.000
73 -1 Alex Rispo Constantinou 1393 - 5       1 1.000
74 -1 Aiden Foley 1390 - 4       1 3.000
75 -1 James Taylor 1384 - 35       3 2.333
76 -1 Ethan Lees 1382 - 14       2 1.250
77 -1 Marcus Macklin 1374 - 1       1 2.333
78 -1 Josie Monaghan 1367 - 17       2 1.500
79 -1 Nadia Testut 1365 - 2       1 2.000
80 -1 Patrick Yuan 1363 - 5       1 1.000
81 -1 Susan Ellicott 1362 - 7       1 2.000
82 -1 Megan Vaughan 1361 - 22       2 1.000


Back to the ETwA ratings page.