Ratings after World Pairs 45 (20 July 2019)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 -24 100 7 24 2024 55 4.470
2 - Patrick Barrie 2292 +24 100 7 25 2591 57 4.015
3 - Patrick Driscoll 2267 - 100       52 4.465
4 - Matthew Rose 2256 - 100       18 3.917
5 - Alan Dean 2194 - 100       101 4.386
6 - Nick Inglis 2143 - 100       49 3.969
7 - Jon Mapley 2138 - 93       14 4.286
8 - Bob Henninge 2125 - 100       25 3.647
9 +1 Tim Hunt 2109 - 100       70 4.169
10 -1 Dave Lockwood 2094 -24 100 7 24 1795 58 3.971
11 - Ed Wynn 2059 - 54       2 5.250
12 - Andrew Garrard 2032 - 100       39 3.662
13 - Severin Drix 2031 - 99       29 3.603
14 - Ferd Wulkan 2000 - 100       28 3.577
15 - Jon Lockwood 1950 - 93       10 3.600
16 - Paul Moss 1944 - 100       48 3.174
17 +1 Harley Jones 1927 +24 100 7 25 2227 56 3.777
18 -1 Keith Seaman 1903 - 100       46 3.366
19 - Geoff Thorpe 1895 - 100       63 3.381
20 - Graham Hancock 1890 - 76       4 4.125
21 - MP Rouse 1877 - 42       1 6.000
22 - Ed Green 1805 - 100       29 3.259
23 - Dannish Babar 1748 - 78       6 2.583
24 - Steve Phillips 1747 - 78       11 2.318
25 - Rick Tucker 1738 - 88       7 2.571
26 - Edward Brown 1731 - 95       41 2.935
27 - Sarah Knight 1731 - 100       37 3.329
28 - Stew Sage 1708 - 100       20 2.092
29 - Ben Fairbairn 1704 - 82       6 2.583
30 - Christian Gowers 1683 - 63       7 3.476
31 - Maximilian Lockwood 1673 - 83       7 1.714
32 +1 Jeff Tokman 1656 - 80       7 2.000
33 +1 Jeremy Sauer 1655 - 63       7 4.000
34 +1 Steve Harbron 1636 - 59       1 2.000
35 +1 Marie Moss 1636 - 98       37 2.955
36 +1 Gabby Watson 1634 - 39       1 5.000
37 +1 Arthur Santelli 1632 - 57       9 4.056
38 +1 Natasha Holmes 1630 - 77       19 3.746
39 +1 Mac McAvoy 1630 - 81       17 1.882
40 +1 Jordan Mathews 1620 - 100       26 1.942
41 +1 Phil Buckham-Bonnett 1614 - 100       20 2.050
42 +1 Daniel Barnett 1606 - 87       1 1.000
43 +1 Molly Birch 1601 - 74       14 3.357
44 +1 Zach Bond 1588 - 71       3 3.667
45 +1 Sophie Brawn 1582 - 75       13 2.846
46 +1 Katherine Drew 1522 - 68       28 2.696
47 +1 Sophie Sorkin 1522 - 38       2 2.500
48 +1 Justin Heitzman 1520 - 39       5 3.800
49 +1 Dylan Myler 1514 - 69       15 2.833
50 +1 Xu Hanxi 1511 - 53       11 2.864
51 +1 Ryan Cunningham 1497 - 20       3 3.667
52 +1 Tilden Chao 1486 - 12       2 4.000
53 +1 Marc Mills 1482 - 25       2 3.000
54 +1 Andy Suggitt 1481 - 58       10 2.950
55 +1 Nick Barry 1468 - 45       8 3.313
56 +1 Daniel Baryshnikov 1456 - 34       3 2.833
57 +1 Michael Higham 1453 - 72       25 2.600
58 +1 Rupert Knight 1452 - 35       4 2.000
59 +1 Diana Paulding 1450 - 14       2 3.000
60 +1 Anthony Fine 1444 - 18       2 3.500
61 +1 Michael Kassabov 1433 - 45       11 3.227
62 +1 Jake Humbles 1429 - 13       1 1.000
63 +1 Dave Storkey 1422 - 1       1 5.000
64 +1 Alex Whitehead 1417 - 5       1 5.000
65 +1 Kristen Tauer 1416 - 30       3 3.167
66 +2 Kittipot Lertkovit 1414 - 37       7 2.500
67 +2 Leland Xu 1405 - 39       4 2.250
68 +2 James Taylor 1404 - 25       5 2.100
69 +2 Robert Sizer 1402 - 16       2 2.000
70 +2 Alex Rispo Constantinou 1393 - 8       1 1.000
71 +2 Aiden Foley 1390 - 4       1 3.000
72 +2 Ethan Lees 1382 - 17       2 1.250
73 +2 Marcus Macklin 1374 - 3       1 2.333
74 +4 Nadia Testut 1365 - 2       1 2.000
75 +4 Patrick Yuan 1363 - 5       1 1.000
76 +4 Susan Ellicott 1362 - 7       1 2.000
77 +4 Megan Vaughan 1361 - 25       2 1.000


Back to the ETwA ratings page.