Ratings after National Singles qualifying + novices (27 April 2019)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2391 -71 100 7 27 2040 41 4.907
2 - Patrick Barrie 2260 -12 100 7 34 2200 57 4.278
3 - Matthew Rose 2256 - 100       24 4.000
4 - Patrick Driscoll 2232 +31 100 7 36.167 2387 64 4.417
5 +1 Alan Dean 2181 +15 100 7 35 2253 111 4.287
6 -1 Bob Henninge 2169 - 98       15 3.900
7 +1 Dave Lockwood 2161 +12 100 7 34 2221 62 4.083
8 +1 Nick Inglis 2134 +21 100 7 31.5 2236 55 3.891
9 -2 Tim Hunt 2127 -32 100 7 23.333 1968 81 4.202
10 - Ed Wynn 2059 - 54       2 5.250
11 RE Jon Mapley 2056 *** 85 7 32 2193 7 4.571
12 -1 Ferd Wulkan 2042 - 100       27 3.407
13 -1 Andrew Garrard 2017 - 100       48 3.545
14 -1 Severin Drix 1991 - 97       28 3.369
15 -1 Jon Lockwood 1950 - 93       17 2.912
16 +2 Paul Moss 1946 +56 100 7 30 2220 52 3.391
17 -2 Keith Seaman 1912 -11 100 7 19 1867 52 3.250
18 -2 Harley Jones 1895 -27 100 7 18.5 1764 55 3.597
19 -2 Geoff Thorpe 1895 - 100       73 3.459
20 -1 Graham Hancock 1890 - 79       4 4.125
21 -1 MP Rouse 1815 - 41       1 2.000
22 - Ed Green 1788 +7 100 7 17 1824 36 3.028
23 +1 Dannish Babar 1748 - 81       6 2.583
24 +1 Steve Phillips 1747 - 80       11 2.318
25 +1 Rick Tucker 1738 - 88       7 2.571
26 +1 Stew Sage 1724 - 100       25 2.400
27 -4 Sarah Knight 1724 -28 100 7 12.5 1585 48 3.076
28 -7 Edward Brown 1721 -91 93 7 11.5 1535 36 2.829
29 -1 Ben Fairbairn 1704 - 85       6 2.583
30 -1 Christian Gowers 1683 - 63       7 3.476
31 RE Maximilian Lockwood 1673 *** 83 7 12 1664 7 1.714
32 -2 Ben Lockwood 1664 - 62       8 2.438
33 -2 Jeff Tokman 1656 - 80       7 2.000
34 +1 Phil Buckham-Bonnett 1654 +39 100 7 18.5 1813 27 2.148
35 -3 Steve Harbron 1636 - 62       1 2.000
36 -3 Gabby Watson 1634 - 39       1 5.000
37 -3 Dylan Myler 1632 - 55       9 3.611
38 +3 Natasha Holmes 1613 +44 73 6 26 1735 16 3.781
39 -3 Jordan Mathews 1611 - 100       24 2.542
40 -3 Marie Moss 1609 - 96       37 2.851
41 -3 Daniel Barnett 1606 - 87       2 3.250
42 -3 Molly Birch 1601 - 74       14 3.357
43 -3 Zach Bond 1588 - 71       3 3.667
44 -1 Sophie Brawn 1582 +29 75 5 20 1674 13 2.846
45 -3 Jeremy Sauer 1556 - 40       6 4.250
46 -2 Mac McAvoy 1529 - 69       7 2.214
47 -2 Sophie Sorkin 1522 - 38       2 2.500
48 -2 Xu Hanxi 1511 - 56       11 2.864
49 -2 Ryan Cunningham 1497 - 20       3 3.667
50 -2 Tilden Chao 1486 - 12       2 4.000
51 -2 Marc Mills 1482 - 25       2 3.000
52 NEW Andy Suggitt 1472 *** 51 6 16 1360 6 2.667
53 -3 Michael Kassabov 1467 - 34       5 3.300
54 -3 Katherine Drew 1456 - 60       23 2.413
55 -3 Daniel Baryshnikov 1456 - 34       3 2.833
56 -3 Michael Higham 1453 - 72       25 2.600
57 -3 Rupert Knight 1452 - 35       4 2.000
58 -3 Diana Paulding 1450 - 14       2 3.000
59 -3 Arthur Santelli 1445 - 43       10 2.800
60 -3 Anthony Fine 1444 - 18       2 3.500
61 -3 Jake Humbles 1429 - 13       1 1.000
62 -3 Justin Heitzman 1426 - 20       3 2.833
63 -3 Dave Storkey 1422 - 3       1 5.000
64 -3 Karen Myler 1414 - 1       1 6.000
65 -3 Kittipot Lertkovit 1414 - 40       7 2.500
66 -3 Leland Xu 1405 - 39       7 2.500
67 -3 James Taylor 1404 - 29       5 2.100
68 -3 Robert Sizer 1402 - 16       2 2.000
69 -3 Alex Rispo Constantinou 1393 - 8       1 1.000
70 -3 Ethan Lees 1382 - 17       2 1.250
71 -3 Marcus Macklin 1374 - 3       1 2.333
72 -3 Lauree Myler 1367 - 1       1 1.000
73 -3 Cory Myler 1366 - 1       1 1.500
74 -3 Megan Vaughan 1361 - 25       2 1.000


Back to the ETwA ratings page.