| Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Patrick Barrie | 2446 | +29 | 100 | 14 | 81 | 2600 | 59 | 5.020 |
| 2 | - | Andy Purvis | 2359 | - | 91 | 21 | 4.714 | |||
| 3 | - | Larry Kahn | 2347 | - | 100 | 66 | 4.545 | |||
| 4 | - | Matt Fayers | 2318 | - | 97 | 39 | 4.030 | |||
| 5 | - | Matthew Rose | 2253 | - | 100 | 46 | 4.424 | |||
| 6 | +1 | Alan Dean | 2229 | +25 | 100 | 15 | 70 | 2342 | 87 | 4.494 |
| 7 | -1 | Dave Lockwood | 2213 | - | 100 | 37 | 3.959 | |||
| 8 | - | Bob Henninge | 2199 | - | 100 | 19 | 3.974 | |||
| 9 | - | Charles Relle | 2181 | - | 100 | 40 | 4.546 | |||
| 10 | - | Alan Harper | 2149 | - | 91 | 33 | 4.439 | |||
| 11 | - | Jon Mapley | 2145 | - | 98 | 19 | 4.132 | |||
| 12 | - | Ed Wynn | 2117 | - | 74 | 4 | 3.875 | |||
| 13 | - | Patrick Driscoll | 2088 | +9 | 100 | 3 | 16 | 2266 | 58 | 3.991 |
| 14 | - | Ferd Wulkan | 2052 | - | 100 | 19 | 3.430 | |||
| 15 | - | Steve Welch | 2050 | - | 73 | 14 | 4.202 | |||
| 16 | - | Nick Inglis | 2029 | - | 99 | 26 | 3.186 | |||
| 17 | +3 | Andrew Garrard | 2023 | +29 | 100 | 15 | 63.5 | 2152 | 72 | 3.701 |
| 18 | -1 | Paul Moss | 2022 | +3 | 92 | 4 | 17 | 2050 | 8 | 3.938 |
| 19 | - | Phil Carmody | 2011 | - | 71 | 12 | 3.722 | |||
| 20 | -2 | Tim Hunt | 1992 | -20 | 99 | 13 | 46.5 | 1912 | 25 | 3.480 |
| 21 | - | Keith Seaman | 1980 | - | 92 | 20 | 3.950 | |||
| 22 | - | Geoff Thorpe | 1948 | +2 | 100 | 7 | 25 | 1965 | 43 | 3.058 |
| 23 | - | Severin Drix | 1940 | - | 73 | 3 | 4.500 | |||
| 24 | +1 | John Haslegrave | 1885 | - | 100 | 40 | 2.992 | |||
| 25 | +1 | Steve Phillips | 1874 | - | 96 | 9 | 3.093 | |||
| 26 | +1 | Jon Lockwood | 1863 | - | 88 | 12 | 4.111 | |||
| 27 | +3 | Stew Sage | 1801 | +11 | 100 | 4 | 15 | 1968 | 67 | 2.978 |
| 28 | +1 | Aylin Cakiroglu | 1794 | - | 73 | 17 | 3.206 | |||
| 29 | +2 | Andy Drizen | 1761 | - | 69 | 6 | 4.667 | |||
| 30 | +3 | Phil Buckham-Bonnett | 1728 | - | 82 | 12 | 3.417 | |||
| 31 | +4 | Joe Sachs | 1702 | - | 55 | 1 | 4.000 | |||
| 32 | +4 | Sarah Knight | 1693 | +0 | 100 | 2 | 6.5 | 1705 | 49 | 2.980 |
| 33 | +4 | Alan Smith | 1680 | - | 80 | 11 | 3.818 | |||
| 34 | - | Bob Wilkinson | 1675 | -36 | 94 | 10 | 24 | 1569 | 35 | 3.571 |
| 35 | +3 | Richard Ackland | 1670 | - | 83 | 14 | 3.024 | |||
| 36 | +5 | Ben Fairbairn | 1656 | +12 | 100 | 4 | 12 | 1848 | 58 | 2.549 |
| 37 | +2 | Daniel Sachs | 1651 | - | 54 | 1 | 3.000 | |||
| 38 | RE | James Murray | 1634 | *** | 75 | 7 | 16.5 | 1596 | 7 | 2.357 |
| 39 | +3 | Jeff Tokman | 1622 | - | 73 | 12 | 3.542 | |||
| 40 | +3 | Ed Green | 1585 | -8 | 100 | 6 | 17.5 | 1493 | 62 | 2.927 |
| 41 | +4 | Andrew Gould | 1569 | - | 45 | 10 | 3.500 | |||
| 42 | +4 | Rosie Stevenson | 1565 | - | 23 | 4 | 5.000 | |||
| 43 | +5 | Harley Jones | 1558 | +16 | 96 | 11 | 30.5 | 1619 | 59 | 2.347 |
| 44 | +3 | Kengo Onishi | 1546 | - | 24 | 2 | 5.000 | |||
| 45 | RE | Elizabeth Whalley | 1530 | *** | 71 | 5 | 7 | 1441 | 5 | 1.400 |
| 46 | +3 | Brennan Lawson-Hughes | 1518 | - | 24 | 4 | 1.625 | |||
| 47 | +4 | Ofer Grossman | 1483 | - | 23 | 4 | 1.625 | |||
| 48 | +4 | Nicholas Illman | 1482 | - | 65 | 17 | 2.382 | |||
| 49 | +5 | Kelvin Jin | 1476 | - | 23 | 3 | 3.500 | |||
| 50 | +5 | Ben Lockwood | 1475 | - | 69 | 12 | 2.208 | |||
| 51 | +6 | Skylar Buono | 1462 | - | 15 | 3 | 3.667 | |||
| 52 | +6 | Liz Ackland | 1456 | - | 35 | 5 | 3.633 | |||
| 53 | +6 | James Gudgeon | 1456 | - | 45 | 12 | 2.375 | |||
| 54 | +7 | Jason Setter | 1450 | - | 33 | 5 | 3.000 | |||
| 55 | +7 | Nicky Collins | 1438 | - | 46 | 7 | 3.500 | |||
| 56 | -3 | David Storey | 1438 | -41 | 39 | 2 | 3 | 1219 | 2 | 1.500 |
| 57 | +6 | Michelle Jang | 1437 | - | 21 | 3 | 1.833 | |||
| 58 | +7 | Josh Bird | 1405 | - | 25 | 5 | 2.000 | |||
| 59 | +7 | Jenny Klim | 1399 | - | 24 | 3 | 1.167 | |||
| 60 | NEW | Marie Moss | 1393 | *** | 28 | 3 | 4 | 1029 | 3 | 1.333 |
| 61 | +6 | Jeff Setter | 1393 | - | 10 | 2 | 2.000 | |||
| 62 | +7 | Sune K Jakobsen | 1372 | - | 39 | 6 | 2.250 | |||
| 63 | +13 | Rob Lever | 1363 | +30 | 8 | 1 | 1 | 781 | 2 | 0.500 |
| 64 | +6 | Charlie Lyden | 1362 | - | 36 | 12 | 2.000 | |||
| 65 | +6 | Jonathan Wong | 1358 | - | 43 | 12 | 1.625 | |||
| 66 | +6 | Richard Wang | 1350 | - | 3 | 1 | 1.000 | |||
| 67 | +6 | Becky Phillips | 1349 | - | 10 | 2 | 1.000 | |||
| 68 | +6 | CJ Barrie | 1347 | +3 | 41 | 4 | 6.5 | 960 | 12 | 1.583 |
| Back to ETwA ratings page. |
|