| Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Patrick Barrie | 2417 | - | 100 | 45 | 4.781 | |||
| 2 | - | Andy Purvis | 2359 | - | 95 | 21 | 4.714 | |||
| 3 | - | Larry Kahn | 2347 | - | 100 | 73 | 4.664 | |||
| 4 | - | Matt Fayers | 2318 | - | 100 | 42 | 4.099 | |||
| 5 | - | Matthew Rose | 2253 | - | 100 | 46 | 4.424 | |||
| 6 | +1 | Dave Lockwood | 2213 | - | 100 | 44 | 3.909 | |||
| 7 | -1 | Alan Dean | 2204 | -20 | 100 | 6 | 18 | 1962 | 85 | 4.394 |
| 8 | - | Bob Henninge | 2199 | - | 100 | 26 | 3.731 | |||
| 9 | +1 | Charles Relle | 2181 | +34 | 100 | 6 | 28.5 | 2625 | 53 | 4.214 |
| 10 | -1 | Alan Harper | 2149 | - | 95 | 33 | 4.439 | |||
| 11 | - | Jon Mapley | 2145 | - | 98 | 19 | 4.132 | |||
| 12 | - | Ed Wynn | 2117 | - | 79 | 4 | 3.875 | |||
| 13 | - | Patrick Driscoll | 2079 | - | 100 | 68 | 4.037 | |||
| 14 | +1 | Ferd Wulkan | 2052 | - | 100 | 26 | 3.244 | |||
| 15 | +1 | Steve Welch | 2050 | - | 77 | 14 | 4.202 | |||
| 16 | -2 | Nick Inglis | 2029 | -39 | 99 | 6 | 15 | 1592 | 39 | 3.534 |
| 17 | - | Paul Moss | 2019 | - | 90 | 4 | 3.625 | |||
| 18 | +1 | Tim Hunt | 2012 | +13 | 96 | 6 | 22.5 | 2116 | 12 | 3.375 |
| 19 | -1 | Phil Carmody | 2011 | - | 76 | 12 | 3.722 | |||
| 20 | - | Andrew Garrard | 1995 | -3 | 100 | 5 | 16.5 | 1943 | 70 | 3.571 |
| 21 | - | Keith Seaman | 1980 | - | 92 | 20 | 3.950 | |||
| 22 | - | Geoff Thorpe | 1947 | - | 100 | 36 | 2.958 | |||
| 23 | - | Severin Drix | 1940 | - | 76 | 3 | 4.500 | |||
| 24 | - | Charlie Oakley | 1913 | - | 65 | 7 | 3.571 | |||
| 25 | +1 | John Haslegrave | 1885 | +2 | 100 | 6 | 23.167 | 1912 | 40 | 2.992 |
| 26 | -1 | Steve Phillips | 1874 | -25 | 96 | 5 | 13.833 | 1618 | 9 | 3.093 |
| 27 | - | Jon Lockwood | 1863 | - | 88 | 12 | 4.111 | |||
| 28 | - | Rick Tucker | 1860 | - | 70 | 4 | 1.333 | |||
| 29 | +19 | Aylin Cakiroglu | 1794 | +272 | 73 | 6 | 31 | 2342 | 17 | 3.206 |
| 30 | -1 | Stew Sage | 1790 | -20 | 100 | 6 | 17 | 1564 | 76 | 3.033 |
| 31 | -1 | Andy Drizen | 1761 | - | 72 | 12 | 4.833 | |||
| 32 | -1 | Tony Ren | 1728 | - | 28 | 5 | 5.000 | |||
| 33 | -1 | Phil Buckham-Bonnett | 1728 | - | 86 | 12 | 3.417 | |||
| 34 | -1 | Bob Wilkinson | 1711 | - | 89 | 25 | 4.040 | |||
| 35 | -1 | Joe Sachs | 1702 | - | 55 | 1 | 4.000 | |||
| 36 | -1 | Sarah Knight | 1693 | +4 | 100 | 6 | 20 | 1734 | 54 | 3.065 |
| 37 | -1 | Alan Smith | 1680 | - | 80 | 11 | 3.818 | |||
| 38 | -1 | Richard Ackland | 1670 | - | 88 | 14 | 3.024 | |||
| 39 | -1 | Daniel Sachs | 1651 | - | 54 | 1 | 3.000 | |||
| 40 | -1 | Catherine Goodwin | 1646 | - | 57 | 7 | 2.500 | |||
| 41 | - | Ben Fairbairn | 1644 | +29 | 100 | 6 | 25.333 | 1979 | 60 | 2.631 |
| 42 | -2 | Jeff Tokman | 1622 | - | 73 | 12 | 3.542 | |||
| 43 | -1 | Ed Green | 1592 | +0 | 100 | 6 | 21.5 | 1600 | 62 | 2.887 |
| 44 | -1 | Dan Still | 1585 | - | 32 | 4 | 3.500 | |||
| 45 | -1 | Andrew Gould | 1569 | - | 50 | 10 | 3.500 | |||
| 46 | -1 | Rosie Stevenson | 1565 | - | 28 | 4 | 5.000 | |||
| 47 | -1 | Kengo Onishi | 1546 | - | 27 | 2 | 5.000 | |||
| 48 | -1 | Harley Jones | 1542 | - | 93 | 54 | 2.389 | |||
| 49 | - | Brennan Lawson-Hughes | 1518 | - | 24 | 4 | 1.625 | |||
| 50 | +1 | James Humpish | 1491 | - | 10 | 2 | 4.000 | |||
| 51 | +1 | Ofer Grossman | 1483 | - | 23 | 4 | 1.625 | |||
| 52 | -2 | Nicholas Illman | 1482 | -17 | 65 | 6 | 19 | 1447 | 23 | 2.587 |
| 53 | - | David Storey | 1479 | - | 33 | 6 | 3.333 | |||
| 54 | - | Kelvin Jin | 1476 | - | 27 | 3 | 3.500 | |||
| 55 | - | Ben Lockwood | 1475 | - | 69 | 12 | 2.208 | |||
| 56 | - | Jon Mainwaring | 1474 | - | 44 | 5 | 2.600 | |||
| 57 | - | Skylar Buono | 1462 | - | 18 | 3 | 3.667 | |||
| 58 | - | Liz Ackland | 1456 | - | 40 | 5 | 3.633 | |||
| 59 | - | James Gudgeon | 1456 | - | 49 | 12 | 2.375 | |||
| 60 | - | John Faben | 1455 | - | 24 | 6 | 2.833 | |||
| 61 | +1 | Jason Setter | 1450 | - | 36 | 5 | 3.000 | |||
| 62 | -1 | Nicky Collins | 1438 | -16 | 46 | 6 | 18.5 | 1389 | 7 | 3.500 |
| 63 | - | Michelle Jang | 1437 | - | 24 | 3 | 1.833 | |||
| 64 | - | Michael Higham | 1431 | - | 16 | 5 | 2.800 | |||
| 65 | - | Josh Bird | 1405 | - | 29 | 5 | 2.000 | |||
| 66 | - | Jenny Klim | 1399 | - | 27 | 3 | 1.167 | |||
| 67 | - | Jeff Setter | 1393 | - | 13 | 2 | 2.000 | |||
| 68 | - | Ed Thomason | 1385 | - | 10 | 3 | 1.667 | |||
| 69 | NEW | Sune K Jakobsen | 1372 | *** | 39 | 6 | 13.5 | 981 | 6 | 2.250 |
| 70 | -1 | Charlie Lyden | 1362 | - | 41 | 12 | 2.000 | |||
| 71 | -1 | Jonathan Wong | 1358 | - | 48 | 12 | 1.625 | |||
| 72 | -1 | Richard Wang | 1350 | - | 3 | 1 | 1.000 | |||
| 73 | -1 | Becky Phillips | 1349 | - | 15 | 2 | 1.000 | |||
| 74 | -1 | CJ Barrie | 1344 | - | 38 | 8 | 1.563 | |||
| 75 | -1 | Jessica Enright | 1337 | - | 16 | 5 | 1.200 | |||
| 76 | -1 | Rob Lever | 1332 | - | 1 | 1 | 0.000 |
| Back to ETwA ratings page. |
|