| Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Patrick Barrie | 2417 | +19 | 100 | 11 | 57.667 | 2475 | 64 | 4.862 |
| 2 | - | Andy Purvis | 2359 | - | 97 | 41 | 4.841 | |||
| 3 | - | Larry Kahn | 2339 | -8 | 100 | 11 | 50 | 2314 | 91 | 4.451 |
| 4 | - | Matt Fayers | 2318 | - | 100 | 68 | 4.164 | |||
| 5 | - | Matthew Rose | 2253 | -65 | 100 | 11 | 36.5 | 2055 | 66 | 4.356 |
| 6 | +1 | Alan Dean | 2224 | +27 | 100 | 11 | 49 | 2309 | 98 | 4.286 |
| 7 | -1 | Dave Lockwood | 2220 | -4 | 100 | 11 | 44 | 2207 | 37 | 4.068 |
| 8 | - | Bob Henninge | 2188 | - | 100 | 19 | 3.605 | |||
| 9 | - | Alan Harper | 2149 | - | 97 | 52 | 4.279 | |||
| 10 | - | Charles Relle | 2146 | - | 100 | 47 | 4.145 | |||
| 11 | +2 | Jon Mapley | 2145 | +54 | 98 | 11 | 44.5 | 2229 | 19 | 4.132 |
| 12 | -1 | Ed Wynn | 2117 | - | 83 | 4 | 3.875 | |||
| 13 | -1 | Patrick Driscoll | 2079 | -23 | 100 | 11 | 33 | 2007 | 74 | 4.135 |
| 14 | +4 | Nick Inglis | 2068 | +67 | 98 | 11 | 41.333 | 2177 | 33 | 3.722 |
| 15 | -1 | Ferd Wulkan | 2064 | - | 100 | 19 | 3.360 | |||
| 16 | -1 | Steve Welch | 2050 | - | 80 | 14 | 4.202 | |||
| 17 | -1 | Paul Moss | 2019 | - | 94 | 24 | 2.917 | |||
| 18 | -1 | Phil Carmody | 2011 | - | 80 | 12 | 3.722 | |||
| 19 | - | Tim Hunt | 2000 | - | 94 | 26 | 3.462 | |||
| 20 | +2 | Andrew Garrard | 1998 | +33 | 100 | 12 | 41.5 | 2110 | 84 | 3.571 |
| 21 | -1 | Keith Seaman | 1980 | - | 92 | 20 | 3.950 | |||
| 22 | -1 | Geoff Thorpe | 1947 | -25 | 100 | 11 | 25.5 | 1869 | 55 | 3.148 |
| 23 | - | Severin Drix | 1940 | - | 78 | 3 | 4.500 | |||
| 24 | - | Charlie Oakley | 1913 | - | 70 | 7 | 3.571 | |||
| 25 | - | Steve Phillips | 1899 | - | 94 | 4 | 3.500 | |||
| 26 | - | John Haslegrave | 1882 | +2 | 100 | 12 | 29 | 1888 | 45 | 2.889 |
| 27 | - | Rick Tucker | 1860 | - | 75 | 4 | 1.333 | |||
| 28 | +1 | Jon Lockwood | 1842 | - | 85 | 5 | 2.867 | |||
| 29 | -1 | Stew Sage | 1810 | -39 | 100 | 11 | 17 | 1690 | 85 | 3.080 |
| 30 | - | Deborah Fisher | 1763 | - | 45 | 1 | 5.000 | |||
| 31 | - | Andy Drizen | 1761 | - | 72 | 18 | 4.139 | |||
| 32 | - | Tony Ren | 1728 | - | 33 | 5 | 5.000 | |||
| 33 | - | Phil Buckham-Bonnett | 1728 | - | 89 | 12 | 3.417 | |||
| 34 | +1 | Bob Wilkinson | 1711 | - | 92 | 25 | 4.040 | |||
| 35 | +1 | Joe Sachs | 1702 | - | 55 | 1 | 4.000 | |||
| 36 | +1 | Jeff Tokman | 1700 | - | 61 | 5 | 4.400 | |||
| 37 | -3 | Sarah Knight | 1689 | -29 | 100 | 3 | 6.5 | 1039 | 68 | 2.801 |
| 38 | - | Richard Ackland | 1670 | - | 92 | 22 | 2.470 | |||
| 39 | - | Daniel Sachs | 1651 | - | 54 | 1 | 3.000 | |||
| 40 | - | Catherine Goodwin | 1646 | - | 61 | 7 | 2.500 | |||
| 41 | - | Alan Smith | 1632 | - | 72 | 4 | 3.375 | |||
| 42 | - | Ben Fairbairn | 1615 | +8 | 100 | 5 | 19.5 | 1714 | 68 | 2.618 |
| 43 | +3 | Ed Green | 1592 | +24 | 100 | 5 | 21.5 | 1866 | 56 | 2.813 |
| 44 | -1 | Dan Still | 1585 | - | 36 | 4 | 3.500 | |||
| 45 | -1 | Francis Wragg | 1583 | - | 28 | 6 | 3.833 | |||
| 46 | -1 | Andrew Gould | 1569 | - | 53 | 10 | 3.500 | |||
| 47 | - | Rosie Stevenson | 1565 | - | 31 | 4 | 5.000 | |||
| 48 | - | Kengo Onishi | 1546 | - | 29 | 2 | 5.000 | |||
| 49 | - | Harley Jones | 1542 | +0 | 93 | 4 | 13.5 | 1543 | 57 | 2.404 |
| 50 | - | Aylin Cakiroglu | 1522 | - | 61 | 11 | 2.136 | |||
| 51 | - | Jonit Fischmann | 1513 | - | 19 | 4 | 3.250 | |||
| 52 | - | Raul Tharmakulasingam | 1512 | - | 20 | 4 | 3.375 | |||
| 53 | - | Ben Lockwood | 1506 | - | 70 | 5 | 1.000 | |||
| 54 | - | Christian Gowers | 1501 | - | 67 | 9 | 0.889 | |||
| 55 | - | Nicholas Illman | 1499 | - | 60 | 23 | 2.261 | |||
| 56 | - | James Humpish | 1491 | - | 15 | 2 | 4.000 | |||
| 57 | - | David Storey | 1479 | - | 39 | 9 | 3.222 | |||
| 58 | - | Friedrich Lenz | 1476 | - | 23 | 5 | 2.600 | |||
| 59 | - | Kelvin Jin | 1476 | - | 28 | 3 | 3.500 | |||
| 60 | - | Jon Mainwaring | 1474 | - | 49 | 5 | 2.600 | |||
| 61 | - | Skylar Buono | 1462 | - | 20 | 3 | 3.667 | |||
| 62 | - | Liz Ackland | 1456 | - | 44 | 5 | 3.633 | |||
| 63 | - | James Gudgeon | 1456 | - | 52 | 12 | 2.375 | |||
| 64 | - | John Faben | 1455 | - | 29 | 6 | 2.833 | |||
| 65 | NEW | Nicky Collins | 1455 | *** | 9 | 1 | 6 | 2767 | 1 | 6.000 |
| 66 | -1 | Jason Setter | 1450 | - | 38 | 5 | 3.000 | |||
| 67 | -1 | Daniel Hyman | 1442 | - | 3 | 2 | 3.500 | |||
| 68 | -1 | Michelle Jang | 1437 | - | 26 | 3 | 1.833 | |||
| 69 | -1 | Michael Higham | 1431 | - | 21 | 5 | 2.800 | |||
| 70 | -1 | Josh Bird | 1405 | - | 32 | 5 | 2.000 | |||
| 71 | -1 | Jenny Klim | 1399 | - | 27 | 3 | 1.167 | |||
| 72 | -1 | Jeff Setter | 1393 | - | 14 | 2 | 2.000 | |||
| 73 | -1 | Jamie Patmore | 1391 | - | 1 | 1 | 4.000 | |||
| 74 | -1 | Ed Thomason | 1385 | - | 14 | 3 | 1.667 | |||
| 75 | -1 | Emma Powell | 1371 | - | 1 | 1 | 1.000 | |||
| 76 | -1 | Charlie Lyden | 1362 | - | 44 | 12 | 2.000 | |||
| 77 | -1 | Jonathan Wong | 1358 | - | 51 | 12 | 1.625 | |||
| 78 | NEW | Richard Wang | 1350 | *** | 3 | 1 | 1 | 233 | 1 | 1.000 |
| 79 | -2 | Becky Phillips | 1349 | - | 19 | 2 | 1.000 | |||
| 80 | -2 | CJ Barrie | 1344 | - | 42 | 14 | 2.071 | |||
| 81 | -2 | Jessica Enright | 1337 | - | 21 | 5 | 1.200 | |||
| 82 | -2 | Rob Lever | 1332 | - | 1 | 1 | 0.000 |
| Back to ETwA ratings page. |
|