| Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Patrick Barrie | 2399 | +8 | 100 | 8 | 44 | 2434 | 53 | 4.783 |
| 2 | +1 | Andy Purvis | 2359 | - | 97 | 41 | 4.841 | |||
| 3 | -1 | Larry Kahn | 2348 | -37 | 100 | 9 | 39 | 2206 | 80 | 4.438 |
| 4 | - | Matt Fayers | 2318 | - | 100 | 68 | 4.164 | |||
| 5 | - | Matthew Rose | 2318 | +46 | 100 | 8 | 46 | 2513 | 55 | 4.564 |
| 6 | +2 | Dave Lockwood | 2225 | +40 | 100 | 8 | 43 | 2397 | 26 | 4.096 |
| 7 | -1 | Alan Dean | 2197 | -20 | 100 | 9 | 35.5 | 2120 | 87 | 4.264 |
| 8 | -1 | Bob Henninge | 2188 | - | 100 | 19 | 3.605 | |||
| 9 | - | Alan Harper | 2149 | - | 97 | 52 | 4.279 | |||
| 10 | - | Charles Relle | 2146 | - | 100 | 47 | 4.145 | |||
| 11 | - | Ed Wynn | 2117 | - | 83 | 4 | 3.875 | |||
| 12 | +1 | Patrick Driscoll | 2102 | +34 | 100 | 8 | 38.5 | 2247 | 63 | 4.333 |
| 13 | RE | Jon Mapley | 2092 | *** | 90 | 8 | 34 | 2112 | 8 | 4.250 |
| 14 | - | Ferd Wulkan | 2064 | - | 100 | 19 | 3.360 | |||
| 15 | - | Steve Welch | 2050 | - | 80 | 14 | 4.202 | |||
| 16 | - | Paul Moss | 2019 | - | 94 | 24 | 2.917 | |||
| 17 | - | Phil Carmody | 2011 | - | 80 | 12 | 3.722 | |||
| 18 | -6 | Nick Inglis | 2001 | -100 | 90 | 9 | 26.5 | 1902 | 22 | 3.705 |
| 19 | - | Tim Hunt | 2000 | - | 94 | 26 | 3.462 | |||
| 20 | +5 | Keith Seaman | 1980 | +115 | 92 | 8 | 35.5 | 2156 | 20 | 3.950 |
| 21 | -3 | Geoff Thorpe | 1972 | -31 | 100 | 9 | 24.5 | 1852 | 44 | 3.356 |
| 22 | -2 | Andrew Garrard | 1965 | -5 | 100 | 8 | 28 | 1942 | 72 | 3.590 |
| 23 | -2 | Severin Drix | 1940 | - | 78 | 3 | 4.500 | |||
| 24 | -2 | Charlie Oakley | 1913 | - | 70 | 7 | 3.571 | |||
| 25 | -2 | Steve Phillips | 1899 | - | 94 | 4 | 3.500 | |||
| 26 | -2 | John Haslegrave | 1881 | +10 | 100 | 9 | 27 | 1914 | 33 | 3.061 |
| 27 | -1 | Rick Tucker | 1860 | - | 75 | 4 | 1.333 | |||
| 28 | - | Stew Sage | 1849 | +14 | 100 | 9 | 26.5 | 1902 | 74 | 3.309 |
| 29 | -2 | Jon Lockwood | 1842 | - | 85 | 5 | 2.867 | |||
| 30 | - | Deborah Fisher | 1763 | - | 45 | 1 | 5.000 | |||
| 31 | - | Andy Drizen | 1761 | - | 72 | 18 | 4.139 | |||
| 32 | - | Tony Ren | 1728 | - | 33 | 5 | 5.000 | |||
| 33 | - | Phil Buckham-Bonnett | 1728 | - | 89 | 12 | 3.417 | |||
| 34 | -5 | Sarah Knight | 1719 | -50 | 100 | 8 | 13.5 | 1505 | 65 | 2.831 |
| 35 | -1 | Bob Wilkinson | 1711 | - | 92 | 25 | 4.040 | |||
| 36 | -1 | Joe Sachs | 1702 | - | 55 | 1 | 4.000 | |||
| 37 | -1 | Jeff Tokman | 1700 | - | 61 | 5 | 4.400 | |||
| 38 | -1 | Richard Ackland | 1670 | - | 92 | 22 | 2.470 | |||
| 39 | -1 | Daniel Sachs | 1651 | - | 54 | 1 | 3.000 | |||
| 40 | -1 | Catherine Goodwin | 1646 | - | 61 | 7 | 2.500 | |||
| 41 | -1 | Alan Smith | 1632 | - | 72 | 4 | 3.375 | |||
| 42 | - | Ben Fairbairn | 1607 | +4 | 100 | 8 | 17 | 1622 | 63 | 2.516 |
| 43 | - | Dan Still | 1585 | - | 36 | 4 | 3.500 | |||
| 44 | - | Francis Wragg | 1583 | - | 28 | 6 | 3.833 | |||
| 45 | - | Andrew Gould | 1569 | - | 53 | 10 | 3.500 | |||
| 46 | -5 | Ed Green | 1568 | -57 | 99 | 9 | 10 | 1421 | 51 | 2.667 |
| 47 | -1 | Rosie Stevenson | 1565 | - | 31 | 4 | 5.000 | |||
| 48 | -1 | Kengo Onishi | 1546 | - | 29 | 2 | 5.000 | |||
| 49 | +5 | Harley Jones | 1542 | +45 | 92 | 9 | 15.5 | 1608 | 53 | 2.330 |
| 50 | -2 | Aylin Cakiroglu | 1522 | - | 61 | 11 | 2.136 | |||
| 51 | -2 | Jonit Fischmann | 1513 | - | 19 | 4 | 3.250 | |||
| 52 | -2 | Raul Tharmakulasingam | 1512 | - | 20 | 4 | 3.375 | |||
| 53 | -2 | Ben Lockwood | 1506 | - | 70 | 5 | 1.000 | |||
| 54 | -2 | Christian Gowers | 1501 | - | 67 | 9 | 0.889 | |||
| 55 | -2 | Nicholas Illman | 1499 | - | 60 | 23 | 2.261 | |||
| 56 | -1 | James Humpish | 1491 | - | 15 | 2 | 4.000 | |||
| 57 | -1 | David Storey | 1479 | - | 39 | 9 | 3.222 | |||
| 58 | -1 | Friedrich Lenz | 1476 | - | 23 | 5 | 2.600 | |||
| 59 | -1 | Kelvin Jin | 1476 | - | 28 | 3 | 3.500 | |||
| 60 | -1 | Jon Mainwaring | 1474 | - | 49 | 5 | 2.600 | |||
| 61 | -1 | Skylar Buono | 1462 | - | 20 | 3 | 3.667 | |||
| 62 | -1 | Liz Ackland | 1456 | - | 44 | 5 | 3.633 | |||
| 63 | -1 | James Gudgeon | 1456 | - | 52 | 12 | 2.375 | |||
| 64 | -1 | John Faben | 1455 | - | 29 | 6 | 2.833 | |||
| 65 | -1 | Jason Setter | 1450 | - | 38 | 5 | 3.000 | |||
| 66 | -1 | Daniel Hyman | 1442 | - | 3 | 2 | 3.500 | |||
| 67 | -1 | Michelle Jang | 1437 | - | 26 | 3 | 1.833 | |||
| 68 | -1 | Michael Higham | 1431 | - | 21 | 5 | 2.800 | |||
| 69 | -1 | Josh Bird | 1405 | - | 32 | 5 | 2.000 | |||
| 70 | -1 | Jenny Klim | 1399 | - | 27 | 3 | 1.167 | |||
| 71 | -1 | Jeff Setter | 1393 | - | 14 | 2 | 2.000 | |||
| 72 | -1 | Jamie Patmore | 1391 | - | 1 | 1 | 4.000 | |||
| 73 | -1 | Ed Thomason | 1385 | - | 14 | 3 | 1.667 | |||
| 74 | -1 | Emma Powell | 1371 | - | 1 | 1 | 1.000 | |||
| 75 | -1 | Charlie Lyden | 1362 | - | 44 | 12 | 2.000 | |||
| 76 | -1 | Jonathan Wong | 1358 | - | 51 | 12 | 1.625 | |||
| 77 | -1 | Becky Phillips | 1349 | - | 19 | 2 | 1.000 | |||
| 78 | -1 | CJ Barrie | 1344 | - | 42 | 14 | 2.071 | |||
| 79 | -1 | Jessica Enright | 1337 | - | 21 | 5 | 1.200 | |||
| 80 | -1 | Rob Lever | 1332 | - | 1 | 1 | 0.000 |
| Back to ETwA ratings page. |
|