| Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Patrick Barrie | 2391 | -26 | 100 | 7 | 20.5 | 2244 | 45 | 4.656 |
| 2 | +1 | Larry Kahn | 2385 | +26 | 100 | 7 | 28.5 | 2531 | 71 | 4.451 |
| 3 | -1 | Andy Purvis | 2359 | - | 100 | 41 | 4.841 | |||
| 4 | - | Matt Fayers | 2318 | - | 100 | 68 | 4.164 | |||
| 5 | - | Matthew Rose | 2272 | - | 100 | 47 | 4.362 | |||
| 6 | - | Alan Dean | 2217 | - | 100 | 78 | 4.301 | |||
| 7 | - | Bob Henninge | 2188 | - | 100 | 19 | 3.605 | |||
| 8 | - | Dave Lockwood | 2184 | - | 100 | 18 | 3.528 | |||
| 9 | - | Alan Harper | 2149 | - | 100 | 52 | 4.279 | |||
| 10 | - | Charles Relle | 2146 | - | 100 | 47 | 4.145 | |||
| 11 | - | Ed Wynn | 2117 | - | 87 | 4 | 3.875 | |||
| 12 | - | Nick Inglis | 2101 | - | 76 | 13 | 4.231 | |||
| 13 | - | Patrick Driscoll | 2069 | - | 100 | 55 | 4.264 | |||
| 14 | - | Ferd Wulkan | 2064 | - | 100 | 19 | 3.360 | |||
| 15 | - | Steve Welch | 2050 | - | 82 | 14 | 4.202 | |||
| 16 | - | Paul Moss | 2019 | - | 98 | 24 | 2.917 | |||
| 17 | - | Phil Carmody | 2011 | - | 84 | 12 | 3.722 | |||
| 18 | - | Geoff Thorpe | 2003 | - | 100 | 35 | 3.519 | |||
| 19 | - | Tim Hunt | 2000 | - | 98 | 26 | 3.462 | |||
| 20 | - | Andrew Garrard | 1970 | - | 100 | 64 | 3.602 | |||
| 21 | - | Severin Drix | 1940 | - | 78 | 3 | 4.500 | |||
| 22 | - | Charlie Oakley | 1913 | - | 75 | 7 | 3.571 | |||
| 23 | - | Steve Phillips | 1899 | - | 98 | 4 | 3.500 | |||
| 24 | - | John Haslegrave | 1871 | - | 98 | 24 | 3.083 | |||
| 25 | - | Keith Seaman | 1865 | - | 83 | 12 | 3.625 | |||
| 26 | - | Rick Tucker | 1860 | - | 80 | 4 | 1.333 | |||
| 27 | - | Jon Lockwood | 1842 | - | 85 | 5 | 2.867 | |||
| 28 | - | Stew Sage | 1835 | - | 100 | 65 | 3.359 | |||
| 29 | - | Sarah Knight | 1768 | - | 100 | 57 | 2.991 | |||
| 30 | - | Deborah Fisher | 1763 | - | 50 | 1 | 5.000 | |||
| 31 | - | Andy Drizen | 1761 | - | 72 | 18 | 4.139 | |||
| 32 | - | Tony Ren | 1728 | - | 38 | 5 | 5.000 | |||
| 33 | - | Phil Buckham-Bonnett | 1728 | - | 92 | 12 | 3.417 | |||
| 34 | - | Bob Wilkinson | 1711 | - | 95 | 25 | 4.040 | |||
| 35 | - | Joe Sachs | 1702 | - | 55 | 1 | 4.000 | |||
| 36 | - | Jeff Tokman | 1700 | - | 61 | 5 | 4.400 | |||
| 37 | - | Richard Ackland | 1670 | - | 96 | 22 | 2.470 | |||
| 38 | - | Daniel Sachs | 1651 | - | 54 | 1 | 3.000 | |||
| 39 | - | Catherine Goodwin | 1646 | - | 66 | 7 | 2.500 | |||
| 40 | - | Alan Smith | 1632 | - | 72 | 4 | 3.375 | |||
| 41 | - | Ed Green | 1626 | - | 95 | 42 | 3.000 | |||
| 42 | - | Ben Fairbairn | 1603 | - | 99 | 55 | 2.573 | |||
| 43 | - | Dan Still | 1585 | - | 41 | 4 | 3.500 | |||
| 44 | - | Francis Wragg | 1583 | - | 33 | 6 | 3.833 | |||
| 45 | - | Andrew Gould | 1569 | - | 56 | 10 | 3.500 | |||
| 46 | - | Rosie Stevenson | 1565 | - | 34 | 4 | 5.000 | |||
| 47 | - | Kengo Onishi | 1546 | - | 29 | 2 | 5.000 | |||
| 48 | - | Aylin Cakiroglu | 1522 | - | 61 | 11 | 2.136 | |||
| 49 | - | Jonit Fischmann | 1513 | - | 24 | 4 | 3.250 | |||
| 50 | - | Raul Tharmakulasingam | 1512 | - | 25 | 4 | 3.375 | |||
| 51 | - | Ben Lockwood | 1506 | - | 70 | 5 | 1.000 | |||
| 52 | - | Christian Gowers | 1501 | - | 72 | 9 | 0.889 | |||
| 53 | - | Nicholas Illman | 1499 | - | 60 | 23 | 2.261 | |||
| 54 | - | Harley Jones | 1497 | - | 85 | 44 | 2.455 | |||
| 55 | - | James Humpish | 1491 | - | 19 | 2 | 4.000 | |||
| 56 | - | David Storey | 1479 | - | 43 | 9 | 3.222 | |||
| 57 | - | Friedrich Lenz | 1476 | - | 28 | 5 | 2.600 | |||
| 58 | - | Kelvin Jin | 1476 | - | 28 | 3 | 3.500 | |||
| 59 | - | Jon Mainwaring | 1474 | - | 54 | 5 | 2.600 | |||
| 60 | - | Skylar Buono | 1462 | - | 20 | 3 | 3.667 | |||
| 61 | - | Liz Ackland | 1456 | - | 48 | 5 | 3.633 | |||
| 62 | - | James Gudgeon | 1456 | - | 56 | 12 | 2.375 | |||
| 63 | - | John Faben | 1455 | - | 33 | 6 | 2.833 | |||
| 64 | - | Jason Setter | 1450 | - | 38 | 5 | 3.000 | |||
| 65 | - | Daniel Hyman | 1442 | - | 8 | 2 | 3.500 | |||
| 66 | - | Michelle Jang | 1437 | - | 26 | 3 | 1.833 | |||
| 67 | - | Michael Higham | 1431 | - | 26 | 5 | 2.800 | |||
| 68 | - | Josh Bird | 1405 | - | 35 | 5 | 2.000 | |||
| 69 | - | Jenny Klim | 1399 | - | 27 | 3 | 1.167 | |||
| 70 | - | Jeff Setter | 1393 | - | 14 | 2 | 2.000 | |||
| 71 | - | Jamie Patmore | 1391 | - | 1 | 1 | 4.000 | |||
| 72 | - | Ed Thomason | 1385 | - | 19 | 3 | 1.667 | |||
| 73 | - | Emma Powell | 1371 | - | 1 | 1 | 1.000 | |||
| 74 | - | Charlie Lyden | 1362 | - | 47 | 12 | 2.000 | |||
| 75 | - | Jonathan Wong | 1358 | - | 54 | 12 | 1.625 | |||
| 76 | - | Becky Phillips | 1349 | - | 23 | 2 | 1.000 | |||
| 77 | - | CJ Barrie | 1344 | - | 46 | 14 | 2.071 | |||
| 78 | - | Jessica Enright | 1337 | - | 26 | 5 | 1.200 | |||
| 79 | - | Rob Lever | 1332 | - | 4 | 1 | 0.000 |
| Back to ETwA ratings page. |
|