| Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Patrick Barrie | 2417 | +4 | 100 | 6 | 25.5 | 2469 | 38 | 4.974 |
| 2 | - | Larry Kahn | 2400 | - | 100 | 53 | 4.538 | |||
| 3 | - | Andy Purvis | 2359 | - | 100 | 41 | 4.841 | |||
| 4 | - | Matt Fayers | 2318 | +18 | 100 | 6 | 28 | 2657 | 68 | 4.164 |
| 5 | - | Matthew Rose | 2272 | -18 | 100 | 6 | 22 | 2042 | 47 | 4.362 |
| 6 | +1 | Dave Lockwood | 2223 | - | 95 | 7 | 3.643 | |||
| 7 | -1 | Alan Dean | 2217 | -9 | 100 | 6 | 28.5 | 2096 | 78 | 4.301 |
| 8 | - | Bob Henninge | 2182 | - | 95 | 7 | 3.071 | |||
| 9 | +1 | Alan Harper | 2149 | - | 100 | 52 | 4.279 | |||
| 10 | -1 | Charles Relle | 2146 | -9 | 100 | 6 | 28.5 | 2025 | 47 | 4.145 |
| 11 | - | Ed Wynn | 2117 | - | 87 | 4 | 3.875 | |||
| 12 | - | Nick Inglis | 2101 | - | 76 | 13 | 4.231 | |||
| 13 | - | Patrick Driscoll | 2069 | -8 | 100 | 6 | 16.5 | 1962 | 55 | 4.264 |
| 14 | - | Steve Welch | 2050 | - | 82 | 14 | 4.202 | |||
| 15 | - | Paul Moss | 2019 | - | 98 | 24 | 2.917 | |||
| 16 | - | Phil Carmody | 2011 | - | 84 | 12 | 3.722 | |||
| 17 | - | Geoff Thorpe | 2003 | - | 100 | 35 | 3.519 | |||
| 18 | - | Tim Hunt | 2000 | - | 98 | 26 | 3.462 | |||
| 19 | - | Ferd Wulkan | 1998 | - | 95 | 7 | 2.738 | |||
| 20 | - | Andrew Garrard | 1970 | -3 | 100 | 6 | 17.5 | 1929 | 64 | 3.602 |
| 21 | - | Severin Drix | 1940 | - | 78 | 3 | 4.500 | |||
| 22 | - | Charlie Oakley | 1913 | - | 75 | 7 | 3.571 | |||
| 23 | - | Steve Phillips | 1899 | - | 98 | 4 | 3.500 | |||
| 24 | - | John Haslegrave | 1871 | - | 98 | 24 | 3.083 | |||
| 25 | - | Keith Seaman | 1865 | - | 83 | 12 | 3.625 | |||
| 26 | - | Rick Tucker | 1860 | - | 80 | 4 | 1.333 | |||
| 27 | - | Stew Sage | 1835 | -18 | 100 | 6 | 22 | 1605 | 65 | 3.359 |
| 28 | - | Sarah Knight | 1768 | - | 100 | 57 | 2.991 | |||
| 29 | - | Deborah Fisher | 1763 | - | 50 | 1 | 5.000 | |||
| 30 | +6 | Andy Drizen | 1761 | +121 | 72 | 6 | 28 | 1997 | 18 | 4.139 |
| 31 | -1 | Tony Ren | 1728 | - | 38 | 5 | 5.000 | |||
| 32 | -1 | Phil Buckham-Bonnett | 1728 | - | 92 | 12 | 3.417 | |||
| 33 | -1 | Bob Wilkinson | 1711 | - | 95 | 25 | 4.040 | |||
| 34 | -1 | Jeff Tokman | 1700 | - | 61 | 5 | 4.400 | |||
| 35 | -1 | Richard Ackland | 1670 | - | 96 | 22 | 2.470 | |||
| 36 | -1 | Catherine Goodwin | 1646 | - | 66 | 7 | 2.500 | |||
| 37 | - | Alan Smith | 1632 | - | 72 | 4 | 3.375 | |||
| 38 | - | Ed Green | 1626 | +6 | 95 | 6 | 25.5 | 1675 | 42 | 3.000 |
| 39 | - | Ben Fairbairn | 1603 | -9 | 99 | 6 | 16.5 | 1498 | 55 | 2.573 |
| 40 | - | Dan Still | 1585 | - | 41 | 4 | 3.500 | |||
| 41 | - | Francis Wragg | 1583 | - | 33 | 6 | 3.833 | |||
| 42 | - | Andrew Gould | 1569 | - | 56 | 10 | 3.500 | |||
| 43 | - | Rosie Stevenson | 1565 | - | 34 | 4 | 5.000 | |||
| 44 | - | Kengo Onishi | 1546 | - | 29 | 2 | 5.000 | |||
| 45 | +14 | Aylin Cakiroglu | 1522 | +78 | 61 | 6 | 9 | 1702 | 11 | 2.136 |
| 46 | -1 | Jonit Fischmann | 1513 | - | 24 | 4 | 3.250 | |||
| 47 | -1 | Raul Tharmakulasingam | 1512 | - | 25 | 4 | 3.375 | |||
| 48 | -1 | Christian Gowers | 1501 | - | 72 | 9 | 0.889 | |||
| 49 | +14 | Nicholas Illman | 1499 | +74 | 60 | 6 | 9 | 1684 | 23 | 2.261 |
| 50 | -2 | Harley Jones | 1497 | - | 85 | 44 | 2.455 | |||
| 51 | -2 | James Humpish | 1491 | - | 19 | 2 | 4.000 | |||
| 52 | -2 | David Storey | 1479 | - | 43 | 9 | 3.222 | |||
| 53 | -2 | Friedrich Lenz | 1476 | - | 28 | 5 | 2.600 | |||
| 54 | -2 | Kelvin Jin | 1476 | - | 28 | 3 | 3.500 | |||
| 55 | -2 | Jon Mainwaring | 1474 | - | 54 | 5 | 2.600 | |||
| 56 | -2 | Skylar Buono | 1462 | - | 20 | 3 | 3.667 | |||
| 57 | -2 | Liz Ackland | 1456 | - | 48 | 5 | 3.633 | |||
| 58 | -2 | James Gudgeon | 1456 | - | 56 | 12 | 2.375 | |||
| 59 | -2 | John Faben | 1455 | - | 33 | 6 | 2.833 | |||
| 60 | -2 | Jason Setter | 1450 | - | 38 | 5 | 3.000 | |||
| 61 | -1 | Daniel Hyman | 1442 | - | 8 | 2 | 3.500 | |||
| 62 | -1 | Michelle Jang | 1437 | - | 26 | 3 | 1.833 | |||
| 63 | -1 | Michael Higham | 1431 | - | 26 | 5 | 2.800 | |||
| 64 | - | Josh Bird | 1405 | - | 35 | 5 | 2.000 | |||
| 65 | NEW | Jenny Klim | 1399 | *** | 27 | 3 | 3.5 | 1056 | 3 | 1.167 |
| 66 | -1 | Jeff Setter | 1393 | - | 14 | 2 | 2.000 | |||
| 67 | -1 | Jamie Patmore | 1391 | - | 1 | 1 | 4.000 | |||
| 68 | -1 | Ed Thomason | 1385 | - | 19 | 3 | 1.667 | |||
| 69 | -1 | Emma Powell | 1371 | - | 1 | 1 | 1.000 | |||
| 70 | -1 | Charlie Lyden | 1362 | - | 47 | 12 | 2.000 | |||
| 71 | -1 | Jonathan Wong | 1358 | - | 54 | 12 | 1.625 | |||
| 72 | -1 | Becky Phillips | 1349 | - | 23 | 2 | 1.000 | |||
| 73 | -1 | CJ Barrie | 1344 | - | 46 | 14 | 2.071 | |||
| 74 | -1 | Jessica Enright | 1337 | - | 26 | 5 | 1.200 | |||
| 75 | -1 | Rob Lever | 1332 | - | 4 | 1 | 0.000 |
| Back to ETwA ratings page. |
|