| Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Patrick Barrie | 2413 | - | 100 | 51 | 4.549 | |||
| 2 | - | Larry Kahn | 2400 | +36 | 100 | 14 | 75.5 | 2632 | 71 | 4.577 |
| 3 | +1 | Andy Purvis | 2359 | +26 | 100 | 14 | 75 | 2530 | 59 | 4.602 |
| 4 | -1 | Matt Fayers | 2301 | -42 | 100 | 14 | 52.167 | 2029 | 80 | 4.146 |
| 5 | - | Matthew Rose | 2290 | +26 | 100 | 14 | 75 | 2460 | 66 | 4.379 |
| 6 | +1 | Alan Dean | 2226 | +36 | 100 | 14 | 75.5 | 2459 | 91 | 4.412 |
| 7 | -1 | Dave Lockwood | 2223 | - | 98 | 19 | 3.921 | |||
| 8 | - | Bob Henninge | 2182 | - | 98 | 7 | 3.071 | |||
| 9 | +1 | Charles Relle | 2155 | +19 | 100 | 14 | 58.833 | 2357 | 60 | 4.181 |
| 10 | -1 | Alan Harper | 2149 | -26 | 100 | 14 | 53 | 1981 | 59 | 4.331 |
| 11 | - | Ed Wynn | 2117 | - | 89 | 4 | 3.875 | |||
| 12 | +1 | Nick Inglis | 2101 | - | 79 | 13 | 4.231 | |||
| 13 | -1 | Patrick Driscoll | 2077 | -26 | 100 | 14 | 53 | 1909 | 56 | 4.357 |
| 14 | +6 | Steve Welch | 2050 | +101 | 82 | 14 | 58.833 | 2168 | 26 | 4.090 |
| 15 | -1 | Paul Moss | 2019 | - | 100 | 24 | 2.917 | |||
| 16 | - | Phil Carmody | 2011 | - | 86 | 12 | 3.722 | |||
| 17 | - | Geoff Thorpe | 2003 | - | 100 | 54 | 3.642 | |||
| 18 | - | Tim Hunt | 2000 | - | 100 | 45 | 3.800 | |||
| 19 | - | Ferd Wulkan | 1998 | - | 98 | 7 | 2.738 | |||
| 20 | -5 | Andrew Garrard | 1973 | -42 | 100 | 14 | 52.167 | 1702 | 77 | 3.565 |
| 21 | - | Charlie Oakley | 1913 | - | 78 | 7 | 3.571 | |||
| 22 | - | Steve Phillips | 1899 | - | 100 | 11 | 4.136 | |||
| 23 | - | John Haslegrave | 1871 | - | 100 | 28 | 3.571 | |||
| 24 | - | Keith Seaman | 1865 | - | 83 | 24 | 2.813 | |||
| 25 | - | Rick Tucker | 1860 | - | 83 | 4 | 1.333 | |||
| 26 | +1 | Stew Sage | 1853 | +16 | 100 | 14 | 38 | 1956 | 78 | 3.197 |
| 27 | -1 | Jon Lockwood | 1839 | - | 83 | 12 | 4.083 | |||
| 28 | +1 | Sarah Knight | 1768 | +16 | 100 | 14 | 38 | 1871 | 80 | 3.231 |
| 29 | -1 | Deborah Fisher | 1763 | - | 53 | 5 | 6.200 | |||
| 30 | - | Tony Ren | 1728 | - | 41 | 5 | 5.000 | |||
| 31 | - | Phil Buckham-Bonnett | 1728 | - | 92 | 35 | 3.286 | |||
| 32 | - | Bob Wilkinson | 1711 | - | 95 | 25 | 4.040 | |||
| 33 | - | Dan Babar | 1674 | - | 82 | 4 | 6.750 | |||
| 34 | - | Richard Ackland | 1670 | - | 98 | 22 | 2.470 | |||
| 35 | +1 | Catherine Goodwin | 1646 | - | 69 | 7 | 2.500 | |||
| 36 | +1 | Andy Drizen | 1640 | - | 60 | 12 | 3.875 | |||
| 37 | +2 | Victoria Pinion | 1624 | - | 14 | 4 | 5.250 | |||
| 38 | - | Ed Green | 1619 | -15 | 93 | 14 | 23 | 1612 | 36 | 2.792 |
| 39 | -4 | Ben Fairbairn | 1613 | -40 | 98 | 14 | 16.5 | 1395 | 68 | 2.132 |
| 40 | - | Dan Still | 1585 | - | 44 | 4 | 3.500 | |||
| 41 | - | Francis Wragg | 1583 | - | 36 | 6 | 3.833 | |||
| 42 | - | Andrew Gould | 1569 | - | 56 | 10 | 3.500 | |||
| 43 | - | Rosie Stevenson | 1565 | - | 34 | 4 | 5.000 | |||
| 44 | +1 | Joe Crouch | 1532 | - | 63 | 16 | 2.469 | |||
| 45 | +1 | Jonit Fischmann | 1513 | - | 27 | 4 | 3.250 | |||
| 46 | +1 | Raul Tharmakulasingam | 1512 | - | 28 | 4 | 3.375 | |||
| 47 | +1 | Christian Gowers | 1501 | - | 76 | 13 | 2.692 | |||
| 48 | -4 | Harley Jones | 1497 | -58 | 85 | 14 | 16.5 | 1298 | 54 | 2.407 |
| 49 | - | James Humpish | 1491 | - | 22 | 2 | 4.000 | |||
| 50 | - | David Storey | 1479 | - | 46 | 9 | 3.222 | |||
| 51 | - | Friedrich Lenz | 1476 | - | 32 | 5 | 2.600 | |||
| 52 | - | Jon Mainwaring | 1474 | - | 57 | 5 | 2.600 | |||
| 53 | - | Liz Ackland | 1456 | - | 49 | 5 | 3.633 | |||
| 54 | - | James Gudgeon | 1456 | - | 56 | 12 | 2.375 | |||
| 55 | - | John Faben | 1455 | - | 36 | 6 | 2.833 | |||
| 56 | - | Aylin Cakiroglu | 1443 | - | 52 | 12 | 1.667 | |||
| 57 | - | Daniel Hyman | 1442 | - | 11 | 2 | 3.500 | |||
| 58 | - | Michael Higham | 1431 | - | 29 | 5 | 2.800 | |||
| 59 | - | Nicholas Illman | 1425 | - | 55 | 24 | 2.604 | |||
| 60 | - | Dawn Hollis | 1417 | - | 1 | 4 | 1.500 | |||
| 60 | - | Alex Hill | 1417 | - | 1 | 4 | 1.500 | |||
| 62 | - | Josh Bird | 1405 | - | 35 | 5 | 2.000 | |||
| 63 | - | Jamie Patmore | 1391 | - | 1 | 1 | 4.000 | |||
| 64 | - | Ed Thomason | 1385 | - | 22 | 3 | 1.667 | |||
| 65 | - | Nicola Sugden | 1378 | - | 1 | 4 | 0.750 | |||
| 65 | - | Liam Shaw | 1378 | - | 1 | 4 | 0.750 | |||
| 67 | - | Emma Powell | 1371 | - | 1 | 1 | 1.000 | |||
| 68 | - | John Edwards | 1364 | - | 1 | 4 | 0.500 | |||
| 68 | - | Laurie Pycroft | 1364 | - | 1 | 4 | 0.500 | |||
| 68 | - | John Lees | 1364 | - | 1 | 4 | 0.500 | |||
| 68 | - | Daniel Kessler | 1364 | - | 1 | 4 | 0.500 | |||
| 72 | - | Charlie Lyden | 1362 | - | 47 | 12 | 2.000 | |||
| 73 | - | Jonathan Wong | 1358 | - | 54 | 12 | 1.625 | |||
| 74 | - | Becky Phillips | 1349 | - | 25 | 2 | 1.000 | |||
| 75 | - | CJ Barrie | 1344 | - | 48 | 14 | 2.071 | |||
| 76 | - | Jessica Enright | 1337 | - | 29 | 5 | 1.200 | |||
| 77 | - | Rob Lever | 1332 | - | 5 | 1 | 0.000 |
| Back to ETwA ratings page. |
|